Photo Gallery: Poly Bags | Anti-Static | Custom Printed | Die Cut Handle | Dry Cleaner | Medical | Mulch Concrete Pouch | Patch Handle | Stand Up Pouch | Ziplock
Quick Quote
Contact Information
Universal Plastic Bag
Manufacturing Co.
1309 S. Wanamaker Ave, Ontario, California - 91761
1309 S. Wanamaker Ave, Ontario, California - 91761
Phone:(909) 218-2247
Fax: (909) 218-2255
Fax: (909) 218-2255
For Inquiries/Orders:
1-800-750-BAGS (2247)
sales@universalplastic.com
Universal Plastic
Universal Plastic is a Manufacturer of Discounted Plastic Bags , Plastic Tubing and Sheeting, Plastic Medical Bags, Plastic Anti-Static and Static Shielding Bags, Plastic Bag Heat Sealers, Custom Printed Bags and Corrugated Boxes.
Wholesale Plastic bags on Bulk Orders. Need help go to our help page or call us our staff is ready to answer your questions.
Why Plastic?
Plastic bags are durable, strong and economical. They're also water and chemical resistant.
What about the environment?
Actually, studies have shown that because plastic bags require less energy and produce less waste in their manufacturing they are in fact, environmentally friendly. They can also be recycled.
Manufacturing our Products
We use state of the art equipment to manufacture
our plastic bags, with extra emphasis given to quality.
Our strict attention to quality control has won us the favorable reviews of our customers and once you
try us you'll see why our customers keep coming
back.
our plastic bags, with extra emphasis given to quality.
Our strict attention to quality control has won us the favorable reviews of our customers and once you
try us you'll see why our customers keep coming
back.
Multi-Purpose Economy Rolls
To order any of the below products, just call 1-800-750-2247 (BAGS)
| MULTI-PURPOSE ECONOMY ROLLS | ||||||
| SKU | ROLL | LBS/Rolls | COLOR | Price/ unit | Total Price | Carton/Pallet |
| SIZE | ||||||
| .001 ONE MIL ROLLS | ||||||
| 109 | 9' X 400' | 17.2 | CLR | $29.78 | $1,667.40 | 56 |
| 112 | 12' X 400' | 22.9 | CLR | $39.64 | $1,942.24 | 49 |
| .0015 MIL ROLLS | ||||||
| 1508 | 8'4" X 200' | 11.9 | CLR | $19.70 | $1,103.20 | 56 |
| 1512 | 12' X 200' | 17.3 | CLR | $28.65 | $2,062.80 | 72 |
| 1520 | 20' X 200' | 28.7 | CLR | $1,188.13 | 25 | |
| .002 TWO MIL ROLLS | ||||||
| 2050 | 4'2" X 200' | 8 | CLR | $13.25 | $2,067.00 | 156 |
| 2050CF | 4'2" X 200' | 8 | CLR | $14.45 | $1,734.00 | 120 |
| 2100 | 8'4" X 200' | 15.9 | CLR | $26.33 | $1,474.20 | 56 |
| 212 | 12' X 200' | 22.9 | CLR | $37.91 | $1,857.71 | 49 |
| 220 | 20' X 200' | 38.2 | CLR | $63.25 | $1,581.25 | 25 |
| .003 THREE MIL ROLLS | ||||||
| 31025 | 10' X 25' | 3.6 | CLR | $6.50 | $1,755.00 | 270 |
| .004 FOUR MIL ROLLS | ||||||
| 41025 | 10' X 25' | 4.8 | CLR | $8.68 | $2,342.25 | 270 |
| .004 FOUR MIL ROLLS | ||||||
| 403 | 3' X 50' | 5.7 | BLK/CLR | $4.80 | $691.20 | 144 |
| 404 | 4' X 50' | 7.6 | BLK/CLR | $10.31 | $1,485.00 | 144 |
| 406 | 6' X 50' | 11.5 | BLK/CLR | $15.63 | $1,125.00 | 72 |
| 408 | 8' X 50' | 15.3 | BLK/CLR | $18.75 | $1,050.00 | 56 |
| 410 | 10' X 50' | 19.1 | BLK/CLR | $23.44 | $1,312.50 | 56 |
| 412 | 12' X 100' | 22.9 | BLK/CLR | $28.13 | $1,378.13 | 49 |
| 414 | 14' X 100' | 26.7 | BLK/CLR | $32.81 | $820.31 | 25 |
| 416 | 16' X 100' | 30.6 | BLK/CLR | $37.50 | $937.50 | 25 |
| 420 | 20' X 100' | 38.2 | BLK/CLR | $46.88 | $1,171.88 | 25 |
| 424 | 24' X 100' | 45.8 | BLK/CLR | $56.25 | $1,406.25 | 25 |
| 428 | 28' X 100' | 53.5 | BLK/CLR | $86.88 | $2,171.88 | 25 |
| 432 | 32' X 100' | 61.1 | BLK/CLR | $75.00 | $1,500.00 | 20 |
| 440 | 40' X 100' | 76.4 | BLK/CLR | $124.38 | $2,487.50 | 20 |
| .006 SIX MIL ROLLS | ||||||
| 606 | 6' X 100' | 17.2 | BLK/CLR | $28.13 | $2,025.00 | 72 |
| 608 | 8' X 100' | 23 | BLK/CLR | $37.50 | $2,100.00 | 56 |
| 610 | 10' X 100' | 28.7 | BLK/CLR | $44.14 | $2,118.60 | 48 |
| 612 | 12' X 100' | 34.4 | BLK/CLR | $55.94 | $2,013.75 | 36 |
| 614 | 14' X 100' | 40.1 | BLK/CLR | $60.15 | $962.40 | 16 |
| 616 | 16' X 100' | 45.9 | BLK/CLR | $75.00 | $1,200.00 | 16 |
| 620 | 20' X 100' | 57.4 | BLK/CLR | $93.75 | $1,500.00 | 16 |
| 624 | 24' X 100' | 68.9 | BLK/CLR | $84.56 | $1,353.00 | 16 |
| 628 | 28' X 100' | 80.4 | BLK/CLR | $99.06 | $1,585.00 | 16 |
| .008 EIGHT MIL ROLLS | ||||||
| 820 | 20' X 100' | 76.4 | BLK/CLR | $93.75 | $843.75 | 9 |
| .010 TEN MIL ROLLS | ||||||
| 1020 | 20' X 100' | 95.5 | BLK/CLR | $117.19 | $1,054.69 | 9 |
| .015 FIFTEEN MIL ROLLS | ||||||
| 1520 | 20' X 100' | 143.3 | BLK/CLR | $234.38 | $1,406.25 | 6 |
| .020 TWENTY MIL ROLLS | ||||||
| 2020 | 20' X 100' | 191 | BLK/CLR | $312.50 | $1,875.00 | 6 |

Copyright @ Universal Plastic, 2008-2013. All Rights Reserved.


Shopping Cart


