| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| SPG2556 | 25 1/2" X 6" | 2 Mil | 250 | 10.0 lb | $133.74 | $127.05 | $120.37 |
|
|
| CTRACK | 14 1/4" X 13 3/4" X 12.25" | — | 1 | 6.0 lb | $73.01 | $69.36 | $65.71 |
|
|
| CT1923B6 | 11 1/2" X 6 1/2" X 21 1/2" | .55 mil | 1,000 | 12.0 lb | $87.12 | $82.76 | $78.41 |
|
|
| CT1923WD | 12" X 7" X 22" | .5 mil | 1,000 | 12.0 lb | $70.88 | $67.34 | $63.79 |
|
|
| CT1923W6D | 11 1/2" X 6 1/2" X 21 1/2" | .5 mil | 1,000 | 13.0 lb | $86.28 | $81.97 | $77.65 |
|
|
| CT1520W | 10" X 5" X 19" | .48 mil | 2,000 | 19.0 lb | $159.68 | $151.70 | $143.71 |
|
|
| CT1923TYD | 11 1/2" X 6 1/2" X 21 1/2" | .5 mil | 1,000 | 12.0 lb | $60.46 | $57.44 | $54.41 |
|
|
| CT1620TY | 10" X 6" X 20" | .48 mil | 2,000 | 21.0 lb | $158.34 | $150.42 | $142.51 |
|
|
| CT1520TY | 10" X 5" X 19" | .47 mil | 2,000 | 19.0 lb | $140.14 | $133.13 | $126.13 |
|
|
| CT2830 | 18" X 10" X 30" | .8 mil | 500 | 20.0 lb | $158.78 | $150.84 | $142.90 |
|
|
| CT2427 | 14" X 10" X 27" | .75 mil | 500 | 17.0 lb | $143.86 | $136.67 | $129.47 |
|
