| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TO191895 | 19" X 18" + 9 1/2 BG | 1.25 mil | 500 | 18.0 lb | $103.64 | $98.46 | $93.28 |
|
|
| TO242011 | 24" X 20" + 11 BG | 1.25 mil | 250 | 14.0 lb | $80.44 | $76.42 | $72.40 |
|
|
| TO14115 | 14" X 11 1/2" X 12" + 11 1/2 BG | 3 mil | 200 | 19.0 lb | $243.90 | $231.71 | $219.51 |
|
|
| TO2214 | 22" X 14" X 15 1/4" + 14 BG | 3 mil | 100 | 17.0 lb | $204.74 | $194.50 | $184.27 |
|
|
| TO6484 | 6 3/4" X 4 3/4" X 8 1/2" + 4 3/4 BG | 3 mil | 200 | 7.0 lb | $88.30 | $83.89 | $79.47 |
|
|
| TO6414HOT | 6" X 4" X 14" | 1.25 mil | 1,000 | 12.0 lb | $86.32 | $82.00 | $77.69 |
|
|
| TO12135P | 12" X 13" + 5 BG | 1.2 mil | 1,000 | 15.0 lb | $90.34 | $85.82 | $81.31 |
|
|
| TO211810 | 21" X 18" + 10 BG | 1.25 mil | 500 | 21.0 lb | $122.80 | $116.66 | $110.52 |
|
|
| TO165146TY | 16 1/2" X 14" + 6 BG | 1.25 mil | 500 | 12.0 lb | $74.48 | $70.76 | $67.03 |
|
|
| TO191895TY | 19" X 18" + 9 1/2 BG | 1.5 mil | 500 | 22.0 lb | $129.32 | $122.85 | $116.39 |
|
|
| TO211810TY | 21" X 18" + 10 BG | 1.5 mil | 500 | 25.0 lb | $141.32 | $134.25 | $127.19 |
|
|
| TO242011P | 24" X 20" + 11 BG | — | 250 | 0.0 lb | $309.96 | $294.46 | $278.96 |
|
Get a Quick Quote |
| TO242011TY | 24" X 20" + 11 BG | 1.5 mil | 250 | 13.0 lb | $99.08 | $94.13 | $89.17 |
|
|
| TO121016 | 12" X 10" X 16" + 10 BG | 1.75 mil | 500 | 27.0 lb | $232.92 | $221.27 | $209.63 |
|
