| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| PR-1119-LD-SIG | 11" X 19" | 400 | 9.0 lb | $23.83 | $22.64 | $21.45 |
|
||
| Can-H-1718-6-Nat | 17" X 18" | 2000 | 9.3 lb | $44.35 | $42.13 | $39.92 |
|
||
| Can-H-2022-6-Nat | 20" X 22" | 1000 | 13.4 lb | $33.11 | $31.45 | $29.80 |
|
||
| Can-H-2424-6-Nat | 24" X 24" | 1000 | 8.7 lb | $26.57 | $25.24 | $23.91 |
|
||
| Can-H-2424-8-Nat | 24" X 24" | 1000 | 10.07 lb | $25.41 | $24.14 | $22.87 |
|
||
| Can-H-2433-6-Nat | 24" X 33" | 1000 | 12.0 lb | $27.10 | $25.75 | $24.39 |
|
||
| Can-H-2433-8-Nat | 24" X 33" | 500 | 14.7 lb | $32.19 | $30.58 | $28.97 |
|
||
| Can-H-3037-13-Nat | 30" X 37" | 500 | 18.0 lb | $36.34 | $34.52 | $32.71 |
|
||
| Can-H-3340-13-Nat | 33" X 40" | 500 | 21.4 lb | $42.63 | $40.50 | $38.37 |
|
||
| Can-H-3340-16-Nat | 33" X 40" | 250 | 13.4 lb | $30.03 | $28.53 | $27.03 |
|
||
| Can-H-3860-17-Nat | 38" X 60" | 200 | 19.8 lb | $38.96 | $37.01 | $35.06 |
|
||
| Can-H-4048-12-Nat | 40" X 48" | 250 | 14.2 lb | $30.80 | $29.26 | $27.72 |
|
||
| Can-H-4048-14-Nat | 40" X 48" | 250 | 16.9 lb | $37.27 | $35.41 | $33.54 |
|
||
| Can-H-4048-16-Nat | 40" X 48" | 250 | 19.5 lb | $40.19 | $38.18 | $36.17 |
|
||
| Can-H-4048-16-Blk | 40" X 48" | 250 | 19.5 lb | $40.19 | $38.18 | $36.17 |
|
||
| Can-H-4348-16-Black | 43" X 48" | 200 | 16.8 lb | $40.59 | $38.56 | $36.53 |
|
||
| 2432-1-blk-500cs | 24" X 32" | 500 | 26.0 lb | $56.98 | $54.13 | $51.28 |
|
||
| 3339-1.2-blk-200 | 33" X 39" | 200 | 21.0 lb | $44.66 | $42.43 | $40.19 |
|
||
| 3339-2-blk-100 | 33" X 39" | 100 | 17.0 lb | $44.35 | $42.13 | $39.92 |
|
||
| 4046-1.5-blk-100 | 40" X 46" | 100 | 19.0 lb | $41.58 | $39.50 | $37.42 |
|
||
| 3658-1.5-blk-100 | 36" X 58" | 100 | 21.0 lb | $58.21 | $55.30 | $52.39 |
|
||
| PR-1114-LD-SIG | 11" X 14" | 600 | 9.0 lb | $26.14 | $24.83 | $23.53 |
|
||
| PR-1119-RED-SIG | 11" X 19" | 400 | 9.0 lb | $30.43 | $28.91 | $27.39 |
|
||
| PR-HD-1114-SIG | 11" X 14" | 1488 | 9.0 lb | $56.83 | $53.99 | $51.15 |
|
||
| PR-HD-1119-SIG | 11" X 19" | 1116 | 9.0 lb | $56.83 | $53.99 | $51.15 |
|
||
| PR-1220-5DAY-SIG | 12" X 20" | 1536 | 15.0 lb | $67.91 | $64.51 | $61.12 |
|
||
| PP-1114-V-YUZ | 11" X 14" | 1800 | 19.0 lb | $57.96 | $55.06 | $52.16 |
|
||
| PP-1117-V-YUZ | 11" X 17" | 1482 | 19.0 lb | $57.96 | $55.06 | $52.16 |
|
||
| PP-1119-V-YUZ | 11" X 19" | 1326 | 19.0 lb | $57.96 | $55.06 | $52.16 |
|
||
| TS-8616-THK-SIG | 8" X 6" X 16" | 800 | 6.0 lb | $19.40 | $18.43 | $17.46 |
|
||
| TS-10620-THK-SIG | 10.5" X 6" X 20" | 700 | 8.0 lb | $36.04 | $34.24 | $32.44 |
|
||
| TS-12722-17-THK-SIG | 12" X 7" X 22" | 400 | 7.0 lb | $28.98 | $27.53 | $26.08 |
|
||
| TS-12722-11-CLR-YUZ | 12" X 7" X 22" | 1000 | 11.0 lb | $36.54 | $34.71 | $32.89 |
|
||
| TS-12722-25-WHT-SIG | 12" X 7" X 22" | 250 | 7.0 lb | $33.26 | $31.60 | $29.93 |
|
||
| TS-12722-REUSE-YUZ | 12" X 7" X 22" | 200 | 7.0 lb | $36.54 | $34.71 | $32.89 |
|
||
| TS-15726-.63-THK-SIG | 15" X 7" X 26" | 400 | 12.0 lb | $47.12 | $44.76 | $42.41 |
|
||
| TS-12722-.63-CLR-YUZ | 12" X 7" X 22" | 400 | 7.0 lb | $35.28 | $33.52 | $31.75 |
|
||
| TS-8616-.5-BLK-YUZ | 8" X 4" X 16" | 1000 | 7.0 lb | $36.54 | $34.71 | $32.89 |
|
||
| TS-10519-.6-BLK-YUZ | 10" X 5" X 19" | 800 | 10.0 lb | $39.06 | $37.11 | $35.15 |
|
||
| TS-12722-.63-BLK-YUZ | 12" X 7" X 22" | 400 | 7.0 lb | $35.28 | $33.52 | $31.75 |
|
||
| TS-15726-.63-BLK-YUZ | 15" X 7" X 26" | 500 | 7.0 lb | $48.51 | $46.08 | $43.66 |
|
||
| SV285-57 | 5" X 7" | 2000 | 14.2 lb | $121.97 | $115.87 | $109.77 |
|
||
| SV285-68 | 6" X 8" | 1000 | 10.3 lb | $63.76 | $60.57 | $57.38 |
|
||
| SV285-68.5 | 6" X 8.5" | 1000 | 10.9 lb | $91.48 | $86.91 | $82.33 |
|
||
| SV285-610 | 6" X 10" | 1000 | 12.5 lb | $95.63 | $90.85 | $86.07 |
|
||
| SV285-612 | 6" X 12" | 1000 | 15.6 lb | $102.56 | $97.43 | $92.30 |
|
||
| SV285-615 | 6" X 15" | 1000 | 19.2 lb | $112.27 | $106.66 | $101.04 |
|
||
| SV285-79 | 7" X 9" | 1000 | 13.5 lb | $97.02 | $92.17 | $87.32 |
|
||
| SV285-711 | 7" X 11" | 1000 | 18.3 lb | $105.34 | $100.07 | $94.81 |
|
||
| SV285-810 | 8" X 10" | 1000 | 16.4 lb | $106.72 | $101.38 | $96.05 |
|
