| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 77763-16 | 16" X 4500' | 0.0 lb | $154.75 | $147.01 | $139.28 |
|
|||
| 77763-16C | 16" X 4500' | 0.0 lb | $154.75 | $147.01 | $139.28 |
|
|||
| 77763-18 | 18" X 4500' | 0.0 lb | $174.21 | $165.50 | $156.79 |
|
|||
| 77763-18C | 18" X 4500' | 0.0 lb | $174.21 | $165.50 | $156.79 |
|
|||
| 77907-11 | 11" X 5000' | 0.0 lb | $87.65 | $83.27 | $78.89 |
|
|||
| 77907-12 | 12" X 5000' | 0.0 lb | $103.54 | $98.36 | $93.19 |
|
|||
| 77907-13 | 13" X 5000' | 0.0 lb | $112.42 | $106.80 | $101.18 |
|
|||
| 77907-13SO | 13" X 5000' | 0.0 lb | $98.75 | $93.81 | $88.88 |
|
|||
| 77907-14 | 14" X 5000' | 0.0 lb | $120.82 | $114.78 | $108.74 |
|
|||
| 77907-15BT | 15" X 5000' | 0.0 lb | $104.02 | $98.82 | $93.62 |
|
|||
| 77907-16SO | 16" X 5000' | 0.0 lb | $104.46 | $99.24 | $94.01 |
|
|||
| 77907-17C | 17" X 5000' | 0.0 lb | $146.82 | $139.48 | $132.14 |
|
|||
| 77907-18BT | 18" X 5000' | 0.0 lb | $124.80 | $118.56 | $112.32 |
|
|||
| 77907-19C | 19" X 5000' | 0.0 lb | $163.95 | $155.75 | $147.56 |
|
|||
| 77907-22SO | 22" X 5000' | 0.0 lb | $146.38 | $139.06 | $131.74 |
|
|||
| 77907-35C | 13.78" X 3281' | 0.0 lb | $79.15 | $75.19 | $71.24 |
|
|||
| 77907-50C | 19.68" X 3281' | 0.0 lb | $114.22 | $108.51 | $102.80 |
|
|||
| 77945-16 | 16" X 4500' | 0.0 lb | $107.86 | $102.47 | $97.07 |
|
|||
| 77945-20 | 20" X 4500' | 0.0 lb | $136.10 | $129.30 | $122.49 |
|
|||
| RRMR-12 | 12" X 5280' | 0.0 lb | $85.92 | $81.62 | $77.33 |
|
|||
| RRMR-18 | 18" X 5280' | 0.0 lb | $129.06 | $122.61 | $116.15 |
|
|||
| 77907-15C | 15" X 5000' | 0.0 lb | $129.46 | $122.99 | $116.51 |
|
|||
| 77907-15SO | 15" X 5000' | 0.0 lb | $113.94 | $108.24 | $102.55 |
|
|||
| 77907-18C | 18" X 5000' | 0.0 lb | $155.38 | $147.61 | $139.84 |
|
|||
| 77907-18SO | 18" X 5000' | 0.0 lb | $136.78 | $129.94 | $123.10 |
|
