10" X 12" + 5" BG Seal Top Stand-Up Pouch - Gallon, 500/CS
In stock
Regular price
$42.02
| Gauge(mil) | 1.75 |
| case-pack | 250 |
Couldn't load pickup availability
These Zipper Stand-Up Pouches have a generous bottom gusset for excellent presentation or to save storage space.
| CASE DEPTH | 10.9 |
| CASE WEIGHT | 6 |
| CASE LENGTH (IN) | 10.9 |
| CASE WIDTH (IN) | 7.7 |
| CASE HEIGHT (IN) | 4.2 |
| CASE CUBE (FT) | 0.39 |
| QTY CASES/MASTER CASE | 8 |
| MASTER CASE GTIN | 10654866035088 |
| QTY MASTERS/PALLET | 20 |
| QTY CASES/PALLET | 160 |
| PALLET TI/HI | 4X5 |
| PALLET LEVEL GTIN | 20654866035085 |
- Vendor Universal Plastic
| UPC | 654866035081 |
| CASE GTIN | 654866035081 |
| Qty/Case | 250 |
| Bag Configuration | Zipper Bag |
| FDA Compliant | YES |
| Material | LLDPE |
- Vendor Universal Plastic
| Gauge | 1.75 mil |
| Size | 10" X 12" + 5"BG |
| Width (in) | 10 |
| Width (ft) | - |
| Length (in) | 12 |
| Length (ft) | - |
| Side Gusset (in) | - |
| Bottom Gusset (in) | 5 |
- Vendor Universal Plastic
- Quart stand-up pouch
- White strip for easy contents identification
- Zipper closure for convenience and contents protection
- Meet FDA requirements for use in food applications
- Vendor Universal Plastic
- Vendor Universal Plastic
| Recyclable | YES |
| Compostable | NO |
| Controlled Life | NO |
