| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PR-1119-LD-SIG | 11" X 19" | — | 400 | 9.0 lb | $23.83 | $22.64 | $21.45 |
|
|
| T3-32020 | 32" X 2150ft | 2 mil | 1 | 113.0 lb | $511.17 | $485.61 | $460.05 |
|
|
| HDN3340 | 33" X 40" | 10 mic | 500 | 18.0 lb | $112.28 | $106.67 | $101.05 |
|
|
| HDN3037HD | 30" X 37" | 12 mic | 500 | 18.0 lb | $108.90 | $103.46 | $98.01 |
|
|
| HDN3340HD | 33" X 40" | 12 mic | 500 | 22.0 lb | $122.22 | $116.11 | $110.00 |
|
|
| 30NVC0608 | 6" X 8" | 3 mil | 1,000 | 11.0 lb | $85.88 | $81.59 | $77.29 |
|
|
| 30NVC0610 | 6" X 10" | 3 mil | 1,000 | 13.0 lb | $107.30 | $101.94 | $96.57 |
|
|
| 30NVC0612 | 6" X 12" | 3 mil | 1,000 | 16.0 lb | $128.84 | $122.40 | $115.96 |
|
|
| 30NVC0615 | 6" X 15" | 3 mil | 1,000 | 19.0 lb | $161.00 | $152.95 | $144.90 |
|
|
| 30NVC0709 | 7" X 9" | 3 mil | 1,000 | 14.0 lb | $112.70 | $107.07 | $101.43 |
|
|
| 30NVC0810 | 8" X 10" | 3 mil | 1,000 | 17.0 lb | $143.12 | $135.96 | $128.81 |
|
|
| 30NVC0812 | 8" X 12" | 3 mil | 1,000 | 21.0 lb | $171.74 | $163.15 | $154.57 |
|
|
| 30NVC0815 | 8" X 15" | 3 mil | 1,000 | 26.0 lb | $214.64 | $203.91 | $193.18 |
|
|
| 30NVC1010 | 10" X 10" | 3 mil | 1,000 | 21.0 lb | $178.88 | $169.94 | $160.99 |
|
|
| 30NVC1012 | 10" X 12" | 3 mil | 1,000 | 26.0 lb | $214.64 | $203.91 | $193.18 |
|
|
| 30NVC1013 | 10" X 13" | 3 mil | 1,000 | 28.0 lb | $232.54 | $220.91 | $209.29 |
|
|
| 30NVC1212 | 12" X 12" | 3 mil | 1,000 | 31.0 lb | $246.94 | $234.59 | $222.25 |
|
|
| 30NVC1015 | 10" X 15" | 3 mil | 1,000 | 32.0 lb | $268.32 | $254.90 | $241.49 |
|
|
| 30NVC1022 | 10" X 22" | 3 mil | 500 | 23.0 lb | $196.78 | $186.94 | $177.10 |
|
|
| 30NVC1214 | 12" X 14" | 3 mil | 1,000 | 35.0 lb | $293.20 | $278.54 | $263.88 |
|
|
| 30NVC1215 | 12" X 15" | 3 mil | 500 | 19.0 lb | $155.64 | $147.86 | $140.08 |
|
|
| 30NVC1216 | 12" X 16" | 3 mil | 500 | 21.0 lb | $164.80 | $156.56 | $148.32 |
|
|
| 30NVC1218 | 12" X 18" | 3 mil | 500 | 23.0 lb | $184.08 | $174.88 | $165.67 |
|
|
| 30NVC1416 | 14" X 16" | 3 mil | 500 | 24.0 lb | $190.92 | $181.37 | $171.83 |
|
|
| 30NVC1420 | 14" X 20" | 3 mil | 500 | 30.0 lb | $238.64 | $226.71 | $214.78 |
|
|
| 30NVC1620 | 16" X 20" | 3 mil | 500 | 34.0 lb | $272.72 | $259.08 | $245.45 |
|
|
| 30NVC1624 | 16" X 24" | 3 mil | 500 | 43.0 lb | $341.10 | $324.05 | $306.99 |
|
|
| 30NVC1626 | 16" X 26" | 3 mil | 250 | 22.0 lb | $179.96 | $170.96 | $161.96 |
|
|
| 30NVC1828 | 18" X 28" | 3 mil | 250 | 27.0 lb | $228.86 | $217.42 | $205.97 |
|
|
| J065 | 28" X 17" X 99" | — | 165 | 0.0 lb | $223.02 | $211.87 | $200.72 |
|
Get a Quick Quote |
| J072 | 28" X 17" X 106" | — | 150 | 0.0 lb | $265.86 | $252.57 | $239.27 |
|
Get a Quick Quote |
| J076 | 28" X 17" X 110" | 1 mil | 150 | 50.0 lb | $264.11 | $250.90 | $237.70 |
|
|
| J084 | 28" X 17" X 118" | 1 | 140 | 52.0 lb | $187.13 | $177.77 | $168.42 |
|
|
| J090 | 28" X 17" X 124" | 1 mil | 130 | 50.0 lb | $259.38 | $246.41 | $233.44 |
|
|
| J098 | 28" X 17" X 132" | 1 mil | 120 | 50.0 lb | $259.38 | $246.41 | $233.44 |
|
|
| J104 | 28" X 17" X 138" | 1 mil | 115 | 50.0 lb | $253.51 | $240.83 | $228.16 |
|
|
| J108 | 28" X 17" X 142" | 1 mil | 115 | 50.0 lb | $251.09 | $238.54 | $225.98 |
|
|
| J122 | 28" X 17" X 146" | 1 mil | 105 | 50.0 lb | $251.09 | $238.54 | $225.98 |
|
|
| J130 | 28" X 17" X 164" | 1 mil | 100 | 50.0 lb | $273.75 | $260.06 | $246.38 |
|
|
| Can-H-1718-6-Nat | 17" X 18" | — | 2000 | 10.0 lb | $44.35 | $42.13 | $39.92 |
|
|
| Can-H-2022-6-Nat | 20" X 22" | — | 1000 | 14.0 lb | $33.11 | $31.45 | $29.80 |
|
|
| Can-H-2424-6-Nat | 24" X 24" | 6 mic | 1000 | 9.0 lb | $26.57 | $25.24 | $23.91 |
|
|
| Can-H-2424-8-Nat | 24" X 24" | 8 mic | 1000 | 11.0 lb | $25.41 | $24.14 | $22.87 |
|
|
| Can-H-2433-6-Nat | 24" X 33" | — | 1000 | 12.0 lb | $27.10 | $25.75 | $24.39 |
|
|
| Can-H-2433-8-Nat | 24" X 33" | — | 500 | 15.0 lb | $32.19 | $30.58 | $28.97 |
|
|
| Can-H-3037-13-Nat | 30" X 37" | — | 500 | 18.0 lb | $36.34 | $34.52 | $32.71 |
|
|
| Can-H-3340-13-Nat | 33" X 40" | 13 mic | 500 | 22.0 lb | $42.63 | $40.50 | $38.37 |
|
|
| Can-H-3340-16-Nat | 33" X 40" | 16 mic | 250 | 14.0 lb | $30.03 | $28.53 | $27.03 |
|
|
| Can-H-3860-17-Nat | 38" X 60" | — | 200 | 20.0 lb | $38.96 | $37.01 | $35.06 |
|
|
| Can-H-4048-12-Nat | 40" X 48" | — | 250 | 15.0 lb | $30.80 | $29.26 | $27.72 |
|
|
| Can-H-4048-14-Nat | 40" X 48" | — | 250 | 17.0 lb | $37.27 | $35.41 | $33.54 |
|
|
| Can-H-4048-16-Nat | 40" X 48" | — | 250 | 20.0 lb | $40.19 | $38.18 | $36.17 |
|
|
| Can-H-4048-16-Blk | 40" X 48" | — | 250 | 20.0 lb | $40.19 | $38.18 | $36.17 |
|
|
| 2432-1-blk-500cs | 24" X 32" | 1.0 Mil | 500 | 26.0 lb | $56.98 | $54.13 | $51.28 |
|
|
| 3339-1.2-blk-200 | 33" X 39" | 1.2 Mil | 200 | 21.0 lb | $44.66 | $42.43 | $40.19 |
|
|
| 3339-2-blk-100 | 33" X 39" | 2.0 Mil | 100 | 17.0 lb | $44.35 | $42.13 | $39.92 |
|
|
| 4046-1.5-blk-100 | 40" X 46" | 1.5 Mil | 100 | 19.0 lb | $41.58 | $39.50 | $37.42 |
|
|
| 3658-1.5-blk-100 | 36" X 58" | 1.5 Mil | 100 | 21.0 lb | $58.21 | $55.30 | $52.39 |
|
|
| PP-1117-V-YUZ | 11" X 17" | — | 1482 | 0.0 lb | $57.96 | $55.06 | $52.16 |
|
Get a Quick Quote |
| PP-1114-V-YUZ | 11" X 14" | — | 1800 | 0.0 lb | $57.96 | $55.06 | $52.16 |
|
Get a Quick Quote |
| PP-1119-V-YUZ | 11" X 19" | 13 Mic | 1326 | 0.0 lb | $57.96 | $55.06 | $52.16 |
|
Get a Quick Quote |
| TS-8616-THK-SIG | 8" X 6" X 16" | 0.55 Mil | 800 | 6.0 lb | $19.40 | $18.43 | $17.46 |
|
|
| TS-10620-THK-SIG | 10.5" X 6" X 20" | — | 700 | 8.0 lb | $36.04 | $34.24 | $32.44 |
|
|
| TS-12722-17-THK-SIG | 12" X 7" X 22" | 17 Mic | 400 | 7.0 lb | $28.98 | $27.53 | $26.08 |
|
|
| TS-12722-25-WHT-SIG | 12" X 7" X 22" | 0.9 Mil | 250 | 7.0 lb | $33.26 | $31.60 | $29.93 |
|
|
| TS-15726-.63-THK-SIG | 15" X 7" X 26" | 0.63 Mil | 400 | 12.0 lb | $47.12 | $44.76 | $42.41 |
|
|
| TS-15726-.63-BLK-YUZ | 15" X 7" X 26" | 0.63 Mil | 500 | 7.0 lb | $48.51 | $46.08 | $43.66 |
|
|
| Can-H-4348-16-Black | 43" X 48" | 16 Mic | 200 | 17.0 lb | $40.59 | $38.56 | $36.53 |
|
|
| HDN3858HD | 38" X 58" | 17 mic | 200 | 21.0 lb | $132.24 | $125.63 | $119.02 |
|
|
| HDN4048HD | 40" X 48" | 13 mic | 250 | 14.0 lb | $101.00 | $95.95 | $90.90 |
|
|
| HDN3858 | 38" X 58" | 13 mic | 200 | 16.0 lb | $102.72 | $97.58 | $92.45 |
|
|
| HDN4048 | 40" X 48" | 11 mic | 250 | 12.0 lb | $88.90 | $84.46 | $80.01 |
|
|
| HDN3037 | 30" X 37" | 8 mic | 500 | 13.0 lb | $80.10 | $76.10 | $72.09 |
|
|
| HDN2433 | 24" X 33" | 6 mic | 1,000 | 13.0 lb | $91.59 | $87.01 | $82.43 |
|
|
| HDN2424 | 24" X 24" | 6 mic | 1,000 | 10.0 lb | $63.65 | $60.47 | $57.29 |
|
|
| STR-18801500 | 18" x 1500" | — | 4 | 38.0 lb | $154.00 | $146.30 | $138.60 |
|
|
| 40NVC1218 | 12" x 18" | 4 mil | 500 | 0.0 lb | $136.78 | $129.94 | $123.10 |
|
Get a Quick Quote |
| 40NVC1214 | 12" x 14" | 4 mil | 500 | 0.0 lb | $104.61 | $99.38 | $94.15 |
|
Get a Quick Quote |
| 40NVC1012 | 10" x 12" | 4 mil | 1000 | 0.0 lb | $149.49 | $142.02 | $134.54 |
|
Get a Quick Quote |
| 40NVC0812 | 8" x 12" | 4 mil | 1000 | 0.0 lb | $119.60 | $113.62 | $107.64 |
|
Get a Quick Quote |
| 40NVC0810 | 8" x 10" | 4 mil | 1000 | 0.0 lb | $99.65 | $94.67 | $89.69 |
|
Get a Quick Quote |
| 40NVC0712 | 7" x 12" | 4 mil | 1000 | 0.0 lb | $104.64 | $99.41 | $94.18 |
|
Get a Quick Quote |
| 40NVC0615 | 6" x 15" | 4 mil | 1000 | 0.0 lb | $112.11 | $106.50 | $100.90 |
|
Get a Quick Quote |
| 40NVC0612 | 6" x 12" | 4 mil | 1000 | 0.0 lb | $89.71 | $85.22 | $80.74 |
|
Get a Quick Quote |
| 40NVC0610 | 6" x 10" | 4 mil | 1000 | 0.0 lb | $74.77 | $71.03 | $67.29 |
|
Get a Quick Quote |
| 30NVC1628 | 16" X 28" | 3 mil | 500 | 48.0 lb | $251.58 | $239.00 | $226.42 |
|
|
| 30NVC1432 | 16" x 32" | 3 mil | 250 | 0.0 lb | $107.57 | $102.19 | $96.81 |
|
Get a Quick Quote |
| 30NVC1424 | 14" X 24" | 3 mil | 500 | 36.0 lb | $188.69 | $179.26 | $169.82 |
|
|
| 30NVC1226 | 14" x 26" | 3 mil | 500 | 0.0 lb | $149.84 | $142.35 | $134.86 |
|
Get a Quick Quote |
| 30NVC1018 | 10" X 18" | 3 mil | 500 | 19.0 lb | $101.07 | $96.02 | $90.96 |
|
|
| 30NVC0912 | 11" x 12" | 3 mil | 1000 | 0.0 lb | $102.54 | $97.41 | $92.29 |
|
Get a Quick Quote |
| 30NVC0813 | 10" x 13" | 3 mil | 1000 | 0.0 lb | $98.75 | $93.81 | $88.88 |
|
Get a Quick Quote |
| 30NVC0808 | 10" x 8" | 3 mil | 1000 | 0.0 lb | $98.75 | $93.81 | $88.88 |
|
Get a Quick Quote |
| 30NVC0711 | 7" X 11" | 3 mil | 1000 | 17.0 lb | $87.97 | $83.57 | $79.17 |
|
|
| 30NVC0507 | 5" X 7" | 3 mil | 1000 | 8.0 lb | $39.98 | $37.98 | $35.98 |
|
|
| 30NVC0406 | 4" X 6" | 3 mil | 1000 | 6.0 lb | $27.39 | $26.02 | $24.65 |
|
|
| TAMP-712-GOLD-SHA | 7" X 12" | — | 1000 | 28.0 lb | $296.60 | $281.77 | $266.94 |
|
|
| TAMP-712-SILVER-SHA | 7" X 12" | — | 1000 | 28.0 lb | $238.39 | $226.47 | $214.55 |
|
|
| TAMP-710-GOLD-SHA | 7" X 10" | — | 1000 | 23.0 lb | $245.32 | $233.05 | $220.79 |
|
|
| TAMP-710-SILVER-SHA | 7" X 10" | — | 1000 | 23.0 lb | $238.39 | $226.47 | $214.55 |
|
|
| TAMP-79-GOLD-SHA | 7" X 9" | — | 1000 | 22.0 lb | $224.53 | $213.30 | $202.08 |
|
|
| TAMP-79-SILVER-SHA | 7" X 9" | — | 1000 | 22.0 lb | $218.99 | $208.04 | $197.09 |
|
|
| TAMP-57-GOLD-SHA | 5" X 7" | — | 1000 | 13.0 lb | $192.65 | $183.02 | $173.39 |
|
|
| TAMP-612-CLR-SHA | 6" X 12" | — | 1000 | 27.0 lb | $237.01 | $225.16 | $213.31 |
|
|
| SV400-2436 | 24" X 36" | 4.0 Mil | 200 | 50.0 lb | $300.21 | $285.20 | $270.19 |
|
|
| SV400-2028 | 20" X 28" | 4.0 Mil | 200 | 33.0 lb | $194.59 | $184.86 | $175.13 |
|
|
| SV400-1620 | 16" X 20" | 4.0 Mil | 250 | 47.0 lb | $139.99 | $132.99 | $125.99 |
|
|
| SV400-1420 | 14" X 20" | 4.0 Mil | 500 | 51.0 lb | $243.94 | $231.74 | $219.55 |
|
|
| SV400-1218 | 12" X 18" | 4.0 Mil | 500 | 32.0 lb | $187.11 | $177.75 | $168.40 |
|
|
| SV400-1216 | 12" X 16" | 4.0 Mil | 500 | 28.0 lb | $166.32 | $158.00 | $149.69 |
|
|
| SV400-1214 | 12" X 14" | 4.0 Mil | 500 | 25.0 lb | $145.53 | $138.25 | $130.98 |
|
|
| SV400-1015 | 10" X 15" | 4.0 Mil | 1000 | 43.0 lb | $130.28 | $123.77 | $117.25 |
|
|
| SV400-815 | 8" X 15" | 4.0 Mil | 1000 | 45.0 lb | $207.90 | $197.51 | $187.11 |
|
|
| SV400-812 | 8" X 12" | 4.0 Mil | 1000 | 28.0 lb | $166.32 | $158.00 | $149.69 |
|
|
| SV400-810 | 8" X 10" | 4.0 Mil | 1000 | 24.0 lb | $138.60 | $131.67 | $124.74 |
|
|
| SV400-711 | 7" X 11" | 4.0 Mil | 1000 | 23.0 lb | $133.06 | $126.41 | $119.75 |
|
|
| SV400-612 | 6" X 12" | 4.0 Mil | 1000 | 21.0 lb | $124.74 | $118.50 | $112.27 |
|
|
| SV400-68 | 6" X 8" | 4.0 Mil | 1000 | 14.0 lb | $83.16 | $79.00 | $74.84 |
|
|
| SV285-2436 | 24" X 36" | 3.0 Mil | 250 | 46.0 lb | $163.55 | $155.37 | $147.20 |
|
|
| SV285-2234 | 22" X 34" | — | 250 | 38.0 lb | $231.46 | $219.89 | $208.31 |
|
|
| SV285-2028 | 20" X 28" | — | 250 | 30.0 lb | $173.25 | $164.59 | $155.93 |
|
|
| SV285-1828 | 18" X 28" | — | 250 | 26.0 lb | $155.93 | $148.13 | $140.34 |
|
|
| SV285-1822 | 18" X 22" | — | 250 | 22.0 lb | $122.66 | $116.53 | $110.39 |
|
|
| SV285-1628 | 16" X 28" | — | 250 | 26.0 lb | $138.60 | $131.67 | $124.74 |
|
|
| SV285-1626 | 16" X 26" | — | 250 | 22.0 lb | $128.90 | $122.46 | $116.01 |
|
|
| SV285-1624 | 16" X 24" | — | 500 | 43.0 lb | $237.01 | $225.16 | $213.31 |
|
|
| SV285-1620 | 16" X 20" | — | 500 | 34.0 lb | $198.20 | $188.29 | $178.38 |
|
|
| SV285-1424 | 14" X 24" | — | 500 | 37.0 lb | $207.90 | $197.51 | $187.11 |
|
|
| SV285-1420 | 14" X 20" | — | 500 | 29.0 lb | $173.25 | $164.59 | $155.93 |
|
|
| SV285-1416 | 14" X 16" | — | 500 | 24.0 lb | $138.60 | $131.67 | $124.74 |
|
|
| SV285-1224 | 12" X 24" | — | 500 | 30.0 lb | $178.79 | $169.85 | $160.91 |
|
|
| SV285-1220 | 12" X 20" | — | 500 | 26.0 lb | $149.69 | $142.21 | $134.72 |
|
|
| SV285-1218 | 12" X 18" | — | 500 | 24.0 lb | $134.44 | $127.72 | $121.00 |
|
|
| SV285-1216 | 12" X 16" | — | 500 | 20.0 lb | $119.20 | $113.24 | $107.28 |
|
|
| SV285-1215 | 12" X 15" | — | 500 | 19.0 lb | $112.27 | $106.66 | $101.04 |
|
|
| SV285-1214 | 12" X 14" | 3.0 Mil | 1000 | 35.0 lb | $207.90 | $197.51 | $187.11 |
|
|
| SV285-1212 | 12" X 12" | 3.0 Mil | 1000 | 31.0 lb | $180.18 | $171.17 | $162.16 |
|
|
| SV285-1030 | 10" X 30" | 3.0 Mil | 500 | 32.0 lb | $185.72 | $176.43 | $167.15 |
|
|
| SV285-1022 | 10" X 22" | 3.0 Mil | 500 | 24.0 lb | $139.99 | $132.99 | $125.99 |
|
|
| SV285-1018 | 10" X 18" | 3.0 Mil | 500 | 19.0 lb | $224.53 | $213.30 | $202.08 |
|
|
| SV285-1015 | 10" X 15" | 3.0 Mil | 1000 | 31.0 lb | $184.34 | $175.12 | $165.91 |
|
|
| SV285-1013 | 10" X 13" | 3.0 Mil | 1000 | 26.0 lb | $178.79 | $169.85 | $160.91 |
|
|
| SV285-1012 | 10" X 12" | 3.0 Mil | 1000 | 25.0 lb | $163.55 | $155.37 | $147.20 |
|
|
| SV285-1010 | 10" X 10" | 3.0 Mil | 1000 | 21.0 lb | $149.69 | $142.21 | $134.72 |
|
|
| SV285-815 | 8" X 15" | 3.0 Mil | 1000 | 26.0 lb | $167.71 | $159.32 | $150.94 |
|
|
| SV285-812 | 8" X 12" | 3.0 Mil | 1000 | 20.0 lb | $119.20 | $113.24 | $107.28 |
|
|
| SV285-810 | 8" X 10" | 3.0 Mil | 1000 | 17.0 lb | $106.72 | $101.38 | $96.05 |
|
|
| SV285-711 | 7" X 11" | 3.0 Mil | 1000 | 19.0 lb | $105.34 | $100.07 | $94.81 |
|
|
| SV285-79 | 7" X 9" | 3.0 Mil | 1000 | 14.0 lb | $97.02 | $92.17 | $87.32 |
|
|
| SV285-615 | 6" X 15" | 3.0 Mil | 1000 | 20.0 lb | $112.27 | $106.66 | $101.04 |
|
|
| SV285-612 | 6" X 12" | 3.0 Mil | 1000 | 16.0 lb | $102.56 | $97.43 | $92.30 |
|
|
| SV285-610 | 6" X 10" | 3.0 Mil | 1000 | 13.0 lb | $95.63 | $90.85 | $86.07 |
|
|
| SV285-68.5 | 6" X 8.5" | 3.0 Mil | 1000 | 11.0 lb | $91.48 | $86.91 | $82.33 |
|
|
| SV285-68 | 6" X 8" | 3.0 Mil | 1000 | 11.0 lb | $63.76 | $60.57 | $57.38 |
|
|
| SV285-57 | 5" X 7" | 3.0 Mil | 2000 | 15.0 lb | $121.97 | $115.87 | $109.77 |
|
|
| ST350-1014-SHA | 10" X 14" | — | 500 | 18.0 lb | $166.32 | $158.00 | $149.69 |
|
|
| ST350-812-SHA | 8" X 12" | — | 1000 | 22.0 lb | $256.41 | $243.59 | $230.77 |
|
|
| ST350-810-SHA | 8" X 12" | — | 1000 | 20.0 lb | $221.76 | $210.67 | $199.58 |
|
|
| ST350-612-SHA | 6" X 12" | — | 1000 | 19.0 lb | $205.13 | $194.87 | $184.62 |
|
|
| BF-68-GOLD-SHA | 6" X 8" | — | 1000 | 15.0 lb | $237.01 | $225.16 | $213.31 |
|
|
| BF-68-SILVER-SHA | 6" X 8" | — | 1000 | 15.0 lb | $231.46 | $219.89 | $208.31 |
|
|
| BF-810-CLR-SHA | 8" X 10" | — | 1000 | 30.0 lb | $286.90 | $272.56 | $258.21 |
|
|
| PR-1220-5DAY-SIG | 12" X 20" | — | 1536 | 15.0 lb | $67.91 | $64.51 | $61.12 |
|
|
| PR-HD-1119-SIG | 11" X 19" | — | 1116 | 9.0 lb | $56.83 | $53.99 | $51.15 |
|
|
| PR-HD-1114-SIG | 11" X 14" | — | 1488 | 9.0 lb | $56.83 | $53.99 | $51.15 |
|
|
| PR-1119-RED-SIG | 11" X 19" | 1 MIL | 400 | 9.0 lb | $30.43 | $28.91 | $27.39 |
|
|
| PR-1114-LD-SIG | 11" X 14" | — | 600 | 9.0 lb | $26.14 | $24.83 | $23.53 |
|
|
| T3-19030 | 19" X 1450ft | 3 mil | 1 | 65.0 lb | $270.62 | $257.09 | $243.56 |
|
|
| T3-48030 | 48" X 1450ft | 3 mil | 1 | 169.0 lb | $781.95 | $742.85 | $703.76 |
|
|
| T3-38030 | 38" X 1450ft | 3 mil | 1 | 134.0 lb | $638.90 | $606.96 | $575.01 |
|
|
| T3-34030 | 34" X 1450ft | 3 mil | 1 | 121.0 lb | $608.74 | $578.30 | $547.87 |
|
|
| T3-36030 | 36" X 1450ft | 3 mil | 1 | 131.0 lb | $574.57 | $545.84 | $517.11 |
|
|
| T3-32030 | 32" X 1450ft | 3 mil | 1 | 113.0 lb | $517.11 | $491.25 | $465.40 |
|
|
| T3-30030 | 30" X 1450ft | 3 mil | 1 | 107.0 lb | $495.15 | $470.39 | $445.64 |
|
|
| T3-28030 | 28" X 1450ft | 3 mil | 1 | 102.0 lb | $460.75 | $437.71 | $414.68 |
|
|
| T3-26030 | 26" X 1450ft | 3 mil | 1 | 96.0 lb | $406.10 | $385.80 | $365.49 |
|
|
| T2-24030 | 24" X 1450ft | 3 mil | 1 | 82.0 lb | $373.38 | $354.71 | $336.04 |
|
|
| T2-22030 | 22" X 1450ft | 3 mil | 1 | 76.0 lb | $344.48 | $327.26 | $310.03 |
|
|
| T2-20030 | 20" X 1450ft | 3 mil | 1 | 72.0 lb | $314.16 | $298.45 | $282.74 |
|
|
| T2-18030 | 18" X 1450ft | 3 mil | 1 | 63.0 lb | $308.04 | $292.64 | $277.24 |
|
|
| T2-16030 | 16" X 1450ft | 3 mil | 1 | 56.0 lb | $288.16 | $273.75 | $259.34 |
|
|
| T2-15030 | 15" X 1450ft | 3 mil | 1 | 53.0 lb | $269.24 | $255.78 | $242.32 |
|
|
| T2-14030 | 14" X 1450ft | 3 mil | 1 | 48.0 lb | $257.33 | $244.46 | $231.60 |
|
|
| T1-12030 | 12" X 1450ft | 3 mil | 1 | 42.0 lb | $227.52 | $216.14 | $204.77 |
|
|
| T1-10030 | 10" X 1450ft | 3 mil | 1 | 37.0 lb | $198.24 | $188.33 | $178.42 |
|
|
| T1-08030 | 8" X 1450ft | 3 mil | 1 | 28.0 lb | $167.60 | $159.22 | $150.84 |
|
|
| T1-07030 | 7" X 1450ft | 3 mil | 1 | 24.0 lb | $165.00 | $156.75 | $148.50 |
|
|
| T1-06030 | 6" X 1450ft | 3 mil | 1 | 22.0 lb | $137.10 | $130.25 | $123.39 |
|
|
| T1-05030 | 5" X 1450ft | 3 mil | 1 | 17.0 lb | $118.98 | $113.03 | $107.08 |
|
|
| T1-04030 | 4" X 1450ft | 3 mil | 1 | 14.0 lb | $98.38 | $93.46 | $88.54 |
|
|
| T1-03030 | 3" X 1450ft | 3 mil | 1 | 11.0 lb | $101.46 | $96.39 | $91.31 |
|
|
| T1-02030 | 2" X 1450ft | 3 mil | 1 | 8.0 lb | $76.38 | $72.56 | $68.74 |
|
|
| T1-01530 | 1 1/2" X 1450ft | 3 mil | 1 | 6.0 lb | $70.31 | $66.79 | $63.28 |
|
|
| T3-48020 | 48" X 2150ft | 2 mil | 1 | 169.0 lb | $772.99 | $734.34 | $695.69 |
|
|
| T3-44020 | 44" X 2150ft | 2 mil | 1 | 155.0 lb | $769.80 | $731.31 | $692.82 |
|
|
| T3-42020 | 42" X 2150ft | 2 mil | 1 | 149.0 lb | $763.05 | $724.90 | $686.75 |
|
|
| T3-40020 | 40" X 2150ft | 2 mil | 1 | 142.0 lb | $639.72 | $607.73 | $575.75 |
|
|
| T3-38020 | 38" X 2150ft | 2 mil | 1 | 134.0 lb | $638.90 | $606.96 | $575.01 |
|
|
| T3-36020 | 36" X 2150ft | 2 mil | 1 | 131.0 lb | $516.32 | $490.50 | $464.69 |
|
|
| T3-30020 | 30" X 2150ft | 2 mil | 1 | 107.0 lb | $489.50 | $465.03 | $440.55 |
|
|
| T3-28020 | 28" X 2150ft | 2 mil | 1 | 102.0 lb | $455.49 | $432.72 | $409.94 |
|
|
| T3-26020 | 26" X 2150ft | 2 mil | 1 | 96.0 lb | $422.55 | $401.42 | $380.30 |
|
|
| T2-24020 | 24" X 2150ft | 2 mil | 1 | 82.0 lb | $369.12 | $350.66 | $332.21 |
|
|
| T2-22020 | 22" X 2150ft | 2 mil | 1 | 76.0 lb | $345.31 | $328.04 | $310.78 |
|
|
| T2-20020 | 20" X 2150ft | 2 mil | 1 | 72.0 lb | $310.53 | $295.00 | $279.48 |
|
|
| T2-18020 | 18" X 2150ft | 2 mil | 1 | 63.0 lb | $304.52 | $289.29 | $274.07 |
|
|
| T2-16020 | 16" X 2150ft | 2 mil | 1 | 56.0 lb | $279.88 | $265.89 | $251.89 |
|
|
| T2-15020 | 15" X 2150ft | 2 mil | 1 | 53.0 lb | $282.81 | $268.67 | $254.53 |
|
|
| T2-14020 | 14" X 2150ft | 2 mil | 1 | 48.0 lb | $254.39 | $241.67 | $228.95 |
|
|
| T1-10020 | 10" X 2150ft | 2 mil | 1 | 37.0 lb | $195.91 | $186.11 | $176.32 |
|
|
| T1-12020 | 12" X 2150ft | 2 mil | 1 | 42.0 lb | $224.91 | $213.66 | $202.42 |
|
|
| T1-09020 | 9" X 2150ft | 2 mil | 1 | 32.0 lb | $185.94 | $176.64 | $167.35 |
|
|
| T1-08020 | 8" X 2150ft | 2 mil | 1 | 28.0 lb | $165.81 | $157.52 | $149.23 |
|
|
| T1-07020 | 7" X 2150ft | 2 mil | 1 | 24.0 lb | $163.02 | $154.87 | $146.72 |
|
|
| T1-06020 | 6" X 2150ft | 2 mil | 1 | 22.0 lb | $135.50 | $128.73 | $121.95 |
|
|
| T1-05020 | 5" X 2150ft | 2 mil | 1 | 17.0 lb | $117.52 | $111.64 | $105.77 |
|
|
| T1-04520 | 4 1/2" X 2150ft | 2 mil | 1 | 17.0 lb | $147.69 | $140.31 | $132.92 |
|
|
| T1-04020 | 4" X 2150ft | 2 mil | 1 | 14.0 lb | $97.35 | $92.48 | $87.62 |
|
|
| T1-03020 | 3" X 2150ft | 2 mil | 1 | 11.0 lb | $100.28 | $95.27 | $90.25 |
|
|
| T1-02520 | 2 1/2" X 2150ft | 2 mil | 1 | 10.0 lb | $89.47 | $85.00 | $80.52 |
|
|
| T1-02020 | 2" X 2150ft | 2 mil | 1 | 8.0 lb | $76.38 | $72.56 | $68.74 |
|
|
| T1-01520 | 1 1/2" X 2150ft | 2 mil | 1 | 6.0 lb | $70.31 | $66.79 | $63.28 |
|
