| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| BOR221658 | 22" X 16" X 58" | 1 mil | 100 | 32.39 lb | $87.86 | $83.47 | $79.07 |
|
|
| BOR221226 | 22" X 12" X 26" | 1 mil | 250 | 32.5 lb | $86.84 | $82.50 | $78.16 |
|
|
| BOR211330 | 21" X 13" X 30" | 1 mil | 500 | 74.96 lb | $180.08 | $171.08 | $162.07 |
|
|
| BOR181521 | 18" X 15" X 21" | 1 mil | 250 | 25.51 lb | $68.96 | $65.51 | $62.06 |
|
|
| BOR10G-282256B | 28" X 22" X 56" | 1 mil | 50 | 20.57 lb | $84.22 | $80.01 | $75.80 |
|
|
| 10G-282256BOR | 28" X 22" X 56" | 1 mil | 50 | 33.07 lb | $82.40 | $78.28 | $74.16 |
|
