| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| BOR8052 | 80" X 52" | 1 mil | 200 | 122.29 lb | $317.68 | $301.80 | $285.91 |
|
|
| BOR7252 | 72" X 52" | 1 mil | 200 | 110.01 lb | $268.58 | $255.15 | $241.72 |
|
|
| BOR5045 | 50" X 45" | 1 mil | 250 | 83.78 lb | $215.80 | $205.01 | $194.22 |
|
|
| BOR1934 | 19" X 34" | 1 mil | 500 | 47.4 lb | $116.44 | $110.62 | $104.80 |
|
|
| BOR13052 | 130" X 52" | 1 mil | 50 | 49.67 lb | $128.02 | $121.62 | $115.22 |
|
|
| 10G-282256BOR | 28" X 22" X 56" | 1 mil | 50 | 33.07 lb | $82.40 | $78.28 | $74.16 |
|
