| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 12G-083020 | 8" X 3" X 20" | 1.25 mil | 1,000 | 40.5 lb | $92.72 | $88.08 | $83.45 |
|
|
| 10G-055419 | 5 1/2" X 4 3/4" X 19" | 1 mil | 1,000 | 28.68 lb | $60.92 | $57.87 | $54.83 |
|
|
| 7G055419 | 5 1/2" X 4 3/4" X 19" | .75 mil | 1,000 | 21.38 lb | $54.44 | $51.72 | $49.00 |
|
|
| 7G054018 | 5" X 4" X 18" | .75 mil | 1,000 | 17.88 lb | $44.30 | $42.09 | $39.87 |
|
|
| 6G055419 | 5 1/2" X 4 3/4" X 19" | .6 mil | 1,000 | 17.22 lb | $44.64 | $42.41 | $40.18 |
|
