| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| TO242011 | 24" X 20" + 11 BG | 1.25 mil | 250 | 29.03 lb | $80.44 | $76.42 | $72.40 |
|
|
| TO211810 | 21" X 18" + 10 BG | 1.25 mil | 500 | 44.33 lb | $122.80 | $116.66 | $110.52 |
|
|
| TO191895 | 19" X 18" + 9 1/2 BG | 1.25 mil | 500 | 39.68 lb | $103.64 | $98.46 | $93.28 |
|
|
| TO165146TY | 16 1/2" X 14" + 6 BG | 1.25 mil | 500 | 25.82 lb | $74.48 | $70.76 | $67.03 |
|
|
| TO165146CV | 16.5" X 14" + 6"BG | 1.25 mil | 500 | 0.0 lb | $59.58 | $56.60 | $53.62 |
|
