| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| LABAC21517 | 15" X 17" | 2 mil | 500 | 61.29 lb | $281.94 | $267.84 | $253.75 |
|
|
| LAB20610 | 6" X 10" | 2 mil | 1,000 | 30.86 lb | $112.24 | $106.63 | $101.02 |
|
|
| LAB20609AS | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $78.96 | $75.01 | $71.06 |
|
|
| LABAC21010 | 10" X 10" | 2 mil | 1,000 | 50.73 lb | $231.08 | $219.53 | $207.97 |
|
|
| LABAC20610STAT | 6" X 10" | 2 mil | 1,000 | 30.75 lb | $125.22 | $118.96 | $112.70 |
|
|
| LABAC20610 | 6" X 10" | 2 mil | 1,000 | 30.75 lb | $143.60 | $136.42 | $129.24 |
|
|
| LAB20610C | 6" X 10 1/4" | 2 mil | 1,000 | 27.73 lb | $186.74 | $177.40 | $168.07 |
|
|
| LAB21215YT | 12" X 15" | 2 mil | 1,000 | 57.32 lb | $395.60 | $375.82 | $356.04 |
|
|
| LAB21215 | 12" X 15" | 2 mil | 1,000 | 57.32 lb | $350.00 | $332.50 | $315.00 |
|
|
| LAB21212 | 12" X 12" | 2 mil | 1,000 | 70.0 lb | $259.80 | $246.81 | $233.82 |
|
|
| LAB21010 | 10" X 10" | 2 mil | 1,000 | 50.73 lb | $188.62 | $179.19 | $169.76 |
|
|
| LAB20912 | 9" X 12" | 2 mil | 1,000 | 51.81 lb | $212.14 | $201.53 | $190.93 |
|
|
| LAB20810 | 8" X 10" | 2 mil | 1,000 | 39.68 lb | $160.70 | $152.67 | $144.63 |
|
|
| LAB20808NP | 8" X 8" | 2 mil | 1,000 | 32.74 lb | $95.56 | $90.78 | $86.00 |
|
|
| LAB20808 | 8" X 8" | 2 mil | 1,000 | 32.74 lb | $132.46 | $125.84 | $119.21 |
|
|
| LAB20609YE | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $125.80 | $119.51 | $113.22 |
|
|
| LAB20609STAT | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $117.64 | $111.76 | $105.88 |
|
|
| LAB20609ROP | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $115.20 | $109.44 | $103.68 |
|
|
| LAB20609RE | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $111.82 | $106.23 | $100.64 |
|
|
| LAB20609OE | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $111.86 | $106.27 | $100.67 |
|
|
| LAB20609GR | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $115.62 | $109.84 | $104.06 |
|
|
| LAB20609BE | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $127.78 | $121.39 | $115.00 |
|
|
| LAB20609 | 6" X 9" | 2 mil | 1,000 | 25.35 lb | $107.52 | $102.14 | $96.77 |
|
|
| LAB20606STAT | 6" X 6" | 2 mil | 1,000 | 19.84 lb | $37.20 | $35.34 | $33.48 |
|
|
| LAB20606NP | 6" X 6" | 2 mil | 1,000 | 21.16 lb | $38.52 | $36.59 | $34.67 |
|
|
| LAB20606 | 6" X 6" | 2 mil | 1,000 | 21.16 lb | $76.74 | $72.90 | $69.07 |
|
|
| F20609STATSNR | 6" X 9" | 2 | 1,000 | 28.13 lb | $128.24 | $121.83 | $115.42 |
|
|
| F21215SNR | 12" X 15" | 2 mil | 1,000 | 150.4 lb | $165.18 | $156.92 | $148.66 |
|
|
| F20609SNR | 6" X 9" | 2 | 1,000 | 28.13 lb | $107.54 | $102.16 | $96.79 |
|
|
| F20306SNR | 3" X 6" | 2 mil | 1,000 | 10.1 lb | $43.92 | $41.72 | $39.53 |
|
