| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| SV285-2436 | 24" X 36" | 250 | 45.4 lb | $163.55 | $155.37 | $147.20 |
|
||
| SV285-2234 | 22" X 34" | 250 | 37.9 lb | $231.46 | $219.89 | $208.31 |
|
||
| SV285-2028 | 20" X 28" | 250 | 30.0 lb | $173.25 | $164.59 | $155.93 |
|
||
| SV285-1828 | 18" X 28" | 250 | 26.0 lb | $155.93 | $148.13 | $140.34 |
|
||
| SV285-1822 | 18" X 22" | 250 | 21.1 lb | $122.66 | $116.53 | $110.39 |
|
||
| SV285-1628 | 16" X 28" | 250 | 25.4 lb | $138.60 | $131.67 | $124.74 |
|
||
| SV285-1626 | 16" X 26" | 250 | 21.3 lb | $128.90 | $122.46 | $116.01 |
|
||
| SV285-1624 | 16" X 24" | 500 | 42.1 lb | $237.01 | $225.16 | $213.31 |
|
||
| SV285-1620 | 16" X 20" | 500 | 33.3 lb | $198.20 | $188.29 | $178.38 |
|
||
| SV285-1424 | 14" X 24" | 500 | 36.9 lb | $207.90 | $197.51 | $187.11 |
|
||
| SV285-1420 | 14" X 20" | 500 | 28.7 lb | $173.25 | $164.59 | $155.93 |
|
||
| SV285-1416 | 14" X 16" | 500 | 23.4 lb | $138.60 | $131.67 | $124.74 |
|
||
| SV285-1224 | 12" X 24" | 500 | 29.8 lb | $178.79 | $169.85 | $160.91 |
|
||
| SV285-1220 | 12" X 20" | 500 | 25.5 lb | $149.69 | $142.21 | $134.72 |
|
||
| SV285-1218 | 12" X 18" | 500 | 23.1 lb | $134.44 | $127.72 | $121.00 |
|
||
| SV285-1216 | 12" X 16" | 500 | 19.5 lb | $119.20 | $113.24 | $107.28 |
|
||
| SV285-1215 | 12" X 15" | 500 | 18.2 lb | $112.27 | $106.66 | $101.04 |
|
||
| SV285-1214 | 12" X 14" | 1000 | 34.1 lb | $207.90 | $197.51 | $187.11 |
|
||
| SV285-1212 | 12" X 12" | 1000 | 30.5 lb | $180.18 | $171.17 | $162.16 |
|
||
| SV285-1030 | 10" X 30" | 500 | 31.3 lb | $185.72 | $176.43 | $167.15 |
|
||
| SV285-1022 | 10" X 22" | 500 | 23.1 lb | $139.99 | $132.99 | $125.99 |
|
||
| SV285-1018 | 10" X 18" | 500 | 18.3 lb | $224.53 | $213.30 | $202.08 |
|
||
| SV285-1015 | 10" X 15" | 1000 | 31.0 lb | $184.34 | $175.12 | $165.91 |
|
||
| SV285-1013 | 10" X 13" | 1000 | 25.6 lb | $178.79 | $169.85 | $160.91 |
|
||
| SV285-1012 | 10" X 12" | 1000 | 24.1 lb | $163.55 | $155.37 | $147.20 |
|
||
| SV285-1010 | 10" X 10" | 1000 | 20.4 lb | $149.69 | $142.21 | $134.72 |
|
||
| SV285-815 | 8" X 15" | 1000 | 25.3 lb | $167.71 | $159.32 | $150.94 |
|
||
| SV285-812 | 8" X 12" | 1000 | 19.8 lb | $119.20 | $113.24 | $107.28 |
|
||
| SV285-711 | 7" X 11" | 1000 | 18.3 lb | $105.34 | $100.07 | $94.81 |
|
||
| SV285-810 | 8" X 10" | 1000 | 16.4 lb | $106.72 | $101.38 | $96.05 |
|
||
| SV285-79 | 7" X 9" | 1000 | 13.5 lb | $97.02 | $92.17 | $87.32 |
|
||
| SV285-615 | 6" X 15" | 1000 | 19.2 lb | $112.27 | $106.66 | $101.04 |
|
||
| SV285-612 | 6" X 12" | 1000 | 15.6 lb | $102.56 | $97.43 | $92.30 |
|
||
| SV285-610 | 6" X 10" | 1000 | 12.5 lb | $95.63 | $90.85 | $86.07 |
|
||
| SV285-68.5 | 6" X 8.5" | 1000 | 10.9 lb | $91.48 | $86.91 | $82.33 |
|
||
| SV285-68 | 6" X 8" | 1000 | 10.3 lb | $63.76 | $60.57 | $57.38 |
|
||
| SV285-57 | 5" X 7" | 2000 | 14.2 lb | $121.97 | $115.87 | $109.77 |
|
