| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| QTOZ4652W | 4" X 6.63" + 2"BG | 4.8 mil | 2000 | 0.0 lb | $780.34 | $741.32 | $702.31 |
|
|
| QTOZ4652B | 4" X 6.63" + 2"BG | 4.8 mil | 2000 | 0.0 lb | $780.34 | $741.32 | $702.31 |
|
|
| PRL53W | 5.7" X 2.88" | 4.8 mil | 2000 | 0.0 lb | $761.76 | $723.67 | $685.58 |
|
|
| PRL53B | 5.7" X 2.88" | 4.8 mil | 2000 | 0.0 lb | $761.76 | $723.67 | $685.58 |
|
|
| OZ9635W | 9" X 5.9" + 3.5"BG | 4.8 mil | 1000 | 0.0 lb | $622.70 | $591.57 | $560.43 |
|
|
| OZ9635B | 9" X 5.9" + 3.5"BG | 4.8 mil | 1000 | 0.0 lb | $622.70 | $591.57 | $560.43 |
|
|
| OZ6935W | 5.9" X 9" + 3.5"BG | 4.8 mil | 1000 | 0.0 lb | $587.57 | $558.19 | $528.81 |
|
|
| OZ6935B | 5.9" X 9" + 3.5"BG | 4.8 mil | 1000 | 0.0 lb | $587.57 | $558.19 | $528.81 |
|
|
| HFOZ583W | 5" X 8.13" + 3"BG | 4.8 mil | 1000 | 0.0 lb | $534.16 | $507.45 | $480.74 |
|
|
| HFOZ583B | 5" X 8.13" + 3"BG | 4.8 mil | 1000 | 0.0 lb | $534.16 | $507.45 | $480.74 |
|
|
| EXT1294W | 12.2" X 9" + 4"BG | 4.8 mil | 500 | 0.0 lb | $454.06 | $431.36 | $408.65 |
|
|
| EXT1294B | 12.2" X 9" + 4"BG | 4.8 mil | 500 | 0.0 lb | $454.06 | $431.36 | $408.65 |
|
|
| 8THOZ452W | 4" X 5" + 2"BG | 4.8 mil | 2000 | 0.0 lb | $557.38 | $529.51 | $501.64 |
|
|
| 8THOZ452B | 4" X 5" + 2"BG | 4.8 mil | 2000 | 0.0 lb | $557.38 | $529.51 | $501.64 |
|
