| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 77890-14 | 14.25" X 5000' | 0.0 lb | $183.47 | $174.30 | $165.12 |
|
|||
| 77890-145 | 15" X 5000' | 0.0 lb | $194.83 | $185.09 | $175.35 |
|
|||
| 77890-15 | 15" X 5000' | 0.0 lb | $194.83 | $185.09 | $175.35 |
|
|||
| 77890-16 | 16.25" X 5000' | 0.0 lb | $209.70 | $199.22 | $188.73 |
|
|||
| 77890-17 | 17" X 5000' | 0.0 lb | $222.78 | $211.64 | $200.50 |
|
|||
| 77890-18 | 18" X 5000' | 0.0 lb | $235.95 | $224.15 | $212.36 |
|
|||
| 77893-16 | 16" X 3333' | 0.0 lb | $223.09 | $211.94 | $200.78 |
|
|||
| 77893-19 | 19" X 3333' | 0.0 lb | $297.87 | $282.98 | $268.08 |
|
|||
| 77894-18 | 18" X 4000' | 0.0 lb | $149.55 | $142.07 | $134.60 |
|
|||
| 77894-19 | 19.25" X 4000' | 0.0 lb | $211.62 | $201.04 | $190.46 |
|
|||
| 77894-20 | 20" X 4000' | 0.0 lb | $222.40 | $211.28 | $200.16 |
|
|||
| 77902-12 | 12" X 3000' | 0.0 lb | $108.21 | $102.80 | $97.39 |
|
|||
| 77902-13 | 13" X 3000' | 0.0 lb | $118.16 | $112.25 | $106.34 |
|
|||
| 77902-15 | 15" X 3000' | 0.0 lb | $135.22 | $128.46 | $121.70 |
|
|||
| 77902-18 | 18" X 3000' | 0.0 lb | $155.22 | $147.46 | $139.70 |
|
|||
| 77910-14 | 14" X 5000' | 0.0 lb | $121.78 | $115.69 | $109.60 |
|
|||
| 77910-18 | 18" X 5000' | 0.0 lb | $156.34 | $148.52 | $140.71 |
|
|||
| 77912-14 | 14" X 5000' | 0.0 lb | $116.08 | $110.28 | $104.47 |
|
|||
| 77912-15 | 15" X 5000' | 0.0 lb | $124.37 | $118.15 | $111.93 |
|
|||
| 77912-17 | 17" X 5000' | 0.0 lb | $140.96 | $133.91 | $126.86 |
|
|||
| 77912-18 | 18" X 5000' | 0.0 lb | $149.26 | $141.80 | $134.33 |
|
|||
| RRMDL-17 | 17" X 4000' | 0.0 lb | $107.26 | $101.90 | $96.53 |
|
