| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 20G-484248 | 48" X 42" X 48" | 2 mil | — | 0.0 lb | $150.34 | $142.82 | $135.31 |
|
|
| BOR18G-201830B | 20" X 18" X 30" | 1.8 mil | 200 | 60.32 lb | $181.84 | $172.75 | $163.66 |
|
|
| BOR481441B | 48" X 14" X 41" | 1.5 mil | 120 | 67.24 lb | $187.54 | $178.16 | $168.79 |
|
|
| BOR463665B | 46" X 36" X 65" | 1.5 mil | 55 | 64.64 lb | $192.72 | $183.08 | $173.45 |
|
|
| BOR282235B | 28" X 22" X 35" | 1.5 mil | 150 | 57.87 lb | $160.56 | $152.53 | $144.50 |
|
|
| BOR2636B | 26" X 36" | 1.5 mil | 150 | 30.95 lb | $99.28 | $94.32 | $89.35 |
|
|
| BOR15F-1824B | 18" X 24" | 1.5 mil | 270 | 25.73 lb | $84.86 | $80.62 | $76.37 |
|
|
| BOR161436B | 16" X 14" X 36" | 1.2 mil | 200 | 38.1 lb | $122.80 | $116.66 | $110.52 |
|
|
| BOR128030B | 12" X 8" X 30" | 1.25 mil | 150 | 16.53 lb | $76.54 | $72.71 | $68.89 |
|
|
| BOR8052 | 80" X 52" | 1 mil | 200 | 122.29 lb | $317.68 | $301.80 | $285.91 |
|
|
| BOR7252T | 72" X 52" | 1 mil | 100 | 54.9 lb | $185.46 | $176.19 | $166.91 |
|
|
| BOR7252 | 72" X 52" | 1 mil | 200 | 110.01 lb | $268.58 | $255.15 | $241.72 |
|
|
| BOR5045 | 50" X 45" | 1 mil | 250 | 83.78 lb | $215.80 | $205.01 | $194.22 |
|
|
| BOR423260 | 42" X 32" X 60" | 1 mil | 150 | 98.08 lb | $255.54 | $242.76 | $229.99 |
|
|
| BOR4046R | 40" X 46" | 1 mil | 200 | 53.79 lb | $153.94 | $146.24 | $138.55 |
|
|
| BOR402048 | 40" X 20" X 48" | 1 mil | 150 | 63.49 lb | $164.88 | $156.64 | $148.39 |
|
|
| BOR382648 | 38" X 26" X 48" | 1 mil | 150 | 67.73 lb | $177.92 | $169.02 | $160.13 |
|
|
| BOR36745 | 36" X 7" X 45" | 1 mil | 100 | 28.44 lb | $76.36 | $72.54 | $68.72 |
|
|
| BOR282260 | 28" X 22" X 60" | 1 mil | 150 | 66.14 lb | $177.44 | $168.57 | $159.70 |
|
|
| BOR221658 | 22" X 16" X 58" | 1 mil | 100 | 32.39 lb | $87.86 | $83.47 | $79.07 |
|
|
| BOR221226 | 22" X 12" X 26" | 1 mil | 250 | 32.5 lb | $86.84 | $82.50 | $78.16 |
|
|
| BOR211330 | 21" X 13" X 30" | 1 mil | 500 | 74.96 lb | $180.08 | $171.08 | $162.07 |
|
|
| BOR20535T | 20" X 5" X 35" | 1 mil | 500 | 64.31 lb | $197.60 | $187.72 | $177.84 |
|
|
| BOR20535 | 20" X 5" X 35" | 1 mil | 500 | 64.31 lb | $173.00 | $164.35 | $155.70 |
|
|
| BOR1934 | 19" X 34" | 1 mil | 500 | 47.4 lb | $116.44 | $110.62 | $104.80 |
|
|
| BOR181521 | 18" X 15" X 21" | 1 mil | 250 | 25.51 lb | $68.96 | $65.51 | $62.06 |
|
|
| BOR161454 | 16" X 14" X 54" | 1 mil | 250 | 59.52 lb | $155.58 | $147.80 | $140.02 |
|
|
| BOR15924R | 15" X 9" X 24" | 1 mil | 500 | 42.33 lb | $131.62 | $125.04 | $118.46 |
|
|
| BOR14322 | 14" X 3" X 22" | 1 mil | 500 | 27.49 lb | $79.46 | $75.49 | $71.51 |
|
|
| BOR13052 | 130" X 52" | 1 mil | 50 | 49.67 lb | $128.02 | $121.62 | $115.22 |
|
|
| BOR12826 | 12" X 8" X 26" | 1 mil | 500 | 38.25 lb | $99.62 | $94.64 | $89.66 |
|
|
| BOR10G-282256B | 28" X 22" X 56" | 1 mil | 50 | 20.57 lb | $84.22 | $80.01 | $75.80 |
|
|
| 20G-201830 | 20" X 18" X 30" | 2 mil | 200 | 67.02 lb | $142.40 | $135.28 | $128.16 |
|
|
| 20G-181640 | 18" X 16" X 40" | 2 mil | 250 | 99.94 lb | $188.08 | $178.68 | $169.27 |
|
|
| 20G-161436 | 16" X 14" X 36" | 2 mil | 250 | 79.37 lb | $148.86 | $141.42 | $133.97 |
|
|
| 20G-159032 | 15" X 9" X 32" | 2 mil | 250 | 56.44 lb | $103.88 | $98.69 | $93.49 |
|
|
| 15G-201830 | 20" X 18" X 30" | 1.5 mil | 250 | 62.83 lb | $136.60 | $129.77 | $122.94 |
|
|
| 15G-181640 | 18" X 16" X 40" | 1.5 mil | 250 | 74.96 lb | $141.00 | $133.95 | $126.90 |
|
|
| 15G-181432 | 18" X 14" X 32" | 1.5 mil | 250 | 56.44 lb | $119.90 | $113.91 | $107.91 |
|
|
| 15G-161230 | 16" X 12" X 30" | 1.5 mil | 500 | 92.59 lb | $190.16 | $180.65 | $171.14 |
|
|
| 15G-161224 | 16" X 12" X 24" | 1.5 mil | 500 | 74.08 lb | $156.26 | $148.45 | $140.63 |
|
|
| 15G-159032 | 15" X 9" X 32" | 1.5 mil | 500 | 84.66 lb | $160.82 | $152.78 | $144.74 |
|
|
| 15G-159024 | 15" X 9" X 24" | 1.5 mil | 500 | 63.49 lb | $120.80 | $114.76 | $108.72 |
|
|
| 15G-121024 | 12" X 10" X 24" | 1.5 mil | 500 | 58.2 lb | $133.26 | $126.60 | $119.93 |
|
|
| 12G-201830 | 20" X 18" X 30" | 1.25 mil | 500 | 104.94 lb | $271.88 | $258.29 | $244.69 |
|
|
| 40G-544496 | 54" X 44" X 96" | 4 mil | — | 0.0 lb | $174.53 | $165.80 | $157.08 |
|
|
| 40G-514985 | 51" X 49" X 85" | 4 mil | — | 0.0 lb | $172.37 | $163.75 | $155.13 |
|
|
| 40G-484696 | 48" X 46" X 96" | 4 mil | — | 0.0 lb | $167.18 | $158.82 | $150.46 |
|
|
| 40G-484672 | 48" X 46" X 72" | 4 mil | — | 0.0 lb | $175.39 | $166.62 | $157.85 |
|
|
| 20G-544496 | 54" X 44" X 96" | 2 mil | — | 0.0 lb | $157.25 | $149.39 | $141.53 |
|
