| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| GPSJ775UW-YE | 0.25" X 7.75" | 4800 | 1.6 lb | $115.20 | $109.44 | $103.68 |
|
||
| GPSJ775UW-RE | 0.25" X 7.75" | 4800 | 1.6 lb | $115.20 | $109.44 | $103.68 |
|
||
| GPSJ775UW-GR | 0.25" X 7.75" | 4800 | 1.6 lb | $115.20 | $109.44 | $103.68 |
|
||
| GPSJ775UW | 0.25" X 7.75" | 4800 | 1.6 lb | $99.84 | $94.85 | $89.86 |
|
||
| GPSJ775 | 0.25" X 7.75" | 3200 | 1.41 lb | $87.04 | $82.69 | $78.34 |
|
||
| GPSJ1025 | 0.25" X 10.25" | 3200 | 1.8 lb | $112.64 | $107.01 | $101.38 |
|
||
| GPSG775 | 0.32" X 7.75" | 2400 | 1.4 lb | $88.32 | $83.90 | $79.49 |
|
||
| GPSG1025 | 0.32" X 10.25" | 2400 | 1.8 lb | $119.04 | $113.09 | $107.14 |
|
||
| GPSC575 | 0.25" X 5.75" | 12800 | 3.2 lb | $235.52 | $223.74 | $211.97 |
|
||
| CP751035 | 7.5" X 10" + 3.5"BG | 96 GSM | 500 | 12.4 lb | $251.68 | $239.10 | $226.51 |
|
|
| CP6935 | 6" X 9" + 3.5"BG | 96 GSM | 500 | 8.2 lb | $201.92 | $191.82 | $181.73 |
|
