| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| FSL108RP | 10" X 8" | 1.2 mil | 1000 | 11.0 lb | $75.58 | $71.80 | $68.02 |
|
|
| FSL1058P | 10 1/2" X 8" | 2 mil | 500 | 11.0 lb | $75.96 | $72.16 | $68.36 |
|
|
| FSL1058 | 10 1/2" X 8" | 2 mil | 1,000 | 20.0 lb | $112.82 | $107.18 | $101.54 |
|
|
| FSL1173VTD | 11" X 7" + 3 BG | 1.5 mil | 500 | 8.0 lb | $69.93 | $66.43 | $62.94 |
|
|
| FSL108 | 10" X 8" | 1.5 mil | 1,000 | 13.0 lb | $87.30 | $82.94 | $78.57 |
|
|
| FSL10815P | 10" X 8" | 1.5 mil | 1,000 | 13.0 lb | $109.62 | $104.14 | $98.66 |
|
|
| FSL108P | 10" X 8" | 1 mil | 1,000 | 8.0 lb | $90.02 | $85.52 | $81.02 |
|
|
| FSL1058SPP | 10 1/2" X 8" | 1 mil | 1,000 | 14.0 lb | $95.08 | $90.33 | $85.57 |
|
|
| FSL108PPP | 10" X 8" | .8 mil | 1,000 | 9.0 lb | $90.05 | $85.55 | $81.05 |
|
|
| FSL108PP | 10" X 8" | 0.8 | 1,000 | 9.0 lb | $64.60 | $61.37 | $58.14 |
|
|
| DP9758 | 10" X 8" | 1.25 mil | 1,000 | 12.0 lb | $52.81 | $50.17 | $47.53 |
|
|
| DP108 | 10" X 8" | 1.5 mil | 1,000 | 11.0 lb | $118.58 | $112.65 | $106.72 |
|
|
| DP1083C | 10" X 8" | 1.2 mil | 1,000 | 8.0 lb | $83.48 | $79.31 | $75.13 |
|
|
| PSB551CK | 5" X 5" + 1 BG + 1 1/2 LP | 1.5 mil | 1,000 | 4.0 lb | $33.16 | $31.50 | $29.84 |
|
|
| PSB773 | 7" X 7" + 3 LP | 1.25 mil | 1,000 | 5.0 lb | $56.70 | $53.87 | $51.03 |
|
|
| PSB661 | 6" X 6" + 1 1/2 LP | 1.25 mil | 1,000 | 4.0 lb | $42.10 | $40.00 | $37.89 |
|
|
| PSB551 | 5" X 5" + 1 1/2 LP | 1.25 mil | 1,000 | 3.0 lb | $31.37 | $29.80 | $28.23 |
|
|
| PSB1473 | 14" X 7" + 3 LP | 1.25 mil | 1,000 | 10.0 lb | $98.21 | $93.30 | $88.39 |
|
|
| PSB1083 | 10" X 8" + 3 LP | 1.25 mil | 1,000 | 8.0 lb | $86.08 | $81.78 | $77.47 |
|
|
| DP5555PCK | 5 1/2" X 5 1/2" + 1 1/2 FB | .6 mil | 2,000 | 3.0 lb | $30.58 | $29.05 | $27.52 |
|
