| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| FSL108RP | 10" X 8" | 1.2 mil | 1000 | 14.0 lb | $59.97 | $56.97 | $53.97 |
|
|
| FSL1058P | 10 1/2" X 8" | 2 mil | 500 | 24.25 lb | $75.32 | $71.55 | $67.79 |
|
|
| FSL1058 | 10 1/2" X 8" | 2 mil | 1,000 | 42.24 lb | $111.88 | $106.29 | $100.69 |
|
|
| FSL1173VTD | 11" X 7" + 3 BG | 1.5 mil | 500 | 16.09 lb | $69.36 | $65.89 | $62.42 |
|
|
| FSL108 | 10" X 8" | 1.5 mil | 1,000 | 28.11 lb | $86.56 | $82.23 | $77.90 |
|
|
| FSL10815P | 10" X 8" | 1.5 mil | 1,000 | 28.13 lb | $108.72 | $103.28 | $97.85 |
|
|
| FSL108P | 10" X 8" | 1 mil | 1,000 | 17.64 lb | $89.26 | $84.80 | $80.33 |
|
|
| FSL1058SPP | 10 1/2" X 8" | 1 mil | 1,000 | 29.63 lb | $94.28 | $89.57 | $84.85 |
|
|
| FSL108PPP | 10" X 8" | .8 mil | 1,000 | 19.18 lb | $89.30 | $84.84 | $80.37 |
|
|
| FSL108PP | 10" X 8" | 0.8 | 1,000 | 19.18 lb | $64.60 | $61.37 | $58.14 |
|
|
| DP9758 | 10" X 8" | 1.25 mil | 1,000 | 25.57 lb | $52.36 | $49.74 | $47.12 |
|
|
| DP108 | 10" X 8" | 1.5 mil | 1,000 | 22.27 lb | $117.60 | $111.72 | $105.84 |
|
|
| DP1083C | 10" X 8" | 1.2 mil | 1,000 | 15.87 lb | $82.78 | $78.64 | $74.50 |
|
|
| PSB551CK | 5" X 5" + 1 BG + 1 1/2 LP | 1.5 mil | 1,000 | 3.13 lb | $29.73 | $28.24 | $26.76 |
|
|
| PSB773 | 7" X 7" + 3 LP | 1.25 mil | 1,000 | 4.97 lb | $50.84 | $48.30 | $45.76 |
|
|
| PSB661 | 6" X 6" + 1 1/2 LP | 1.25 mil | 1,000 | 3.25 lb | $37.74 | $35.85 | $33.97 |
|
|
| PSB551 | 5" X 5" + 1 1/2 LP | 1.25 mil | 1,000 | 2.4 lb | $28.12 | $26.71 | $25.31 |
|
|
| PSB1473 | 14" X 7" + 3 LP | 1.25 mil | 1,000 | 9.93 lb | $87.26 | $82.90 | $78.53 |
|
|
| PSB1083 | 10" X 8" + 3 LP | 1.25 mil | 1,000 | 7.92 lb | $77.19 | $73.33 | $69.47 |
|
|
| DP5555PCK | 5 1/2" X 5 1/2" + 1 1/2 FB | .6 mil | 2,000 | 6.44 lb | $30.32 | $28.80 | $27.29 |
|
