| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| H28MET | 13 1/2" X 28" | 1.75 mil | 500 | 23.0 lb | $136.35 | $129.53 | $122.72 |
|
|
| LGNGLOVE | - | — | 1000 | 11.0 lb | $348.48 | $331.06 | $313.63 |
|
|
| MDNGLOVE | - | — | 1000 | 11.0 lb | $348.48 | $331.06 | $313.63 |
|
|
| SMNGLOVE | - | — | 1000 | 11.0 lb | $288.00 | $273.60 | $259.20 |
|
|
| SB452585TT | 4 1/2" X 2 1/2" X 8 1/2" | 3 mil | 1,000 | 20.0 lb | $290.16 | $275.65 | $261.14 |
|
|
| SB452585T | 4 1/2" X 2 1/2" X 8 1/2" | 3 mil | 1,000 | 20.0 lb | $243.85 | $231.66 | $219.47 |
|
|
| SC20 | - | 0.8 Mil | 100 | 2.0 lb | $53.68 | $51.00 | $48.31 |
|
|
| DS29514 | 9 1/2" X 14" | 2 mil | 1,000 | 20.0 lb | $414.32 | $393.60 | $372.89 |
|
|
| DS21518 | 15" X 18" | 2 mil | 1,000 | 37.0 lb | $639.97 | $607.97 | $575.97 |
|
|
| DS21218 | 12" X 18" | 2 mil | 1,000 | 32.0 lb | $587.29 | $557.93 | $528.56 |
|
|
| DS20912 | 9" X 12" | 2 mil | 1,000 | 17.0 lb | $393.12 | $373.46 | $353.81 |
|
|
| DS20812 | 8" X 12" | 2 mil | 1,000 | 13.0 lb | $313.60 | $297.92 | $282.24 |
|
|
| DS20610 | 6" X 10" | 2 mil | 1,000 | 10.0 lb | $293.15 | $278.49 | $263.84 |
|
|
| DS20608 | 6" X 8" | 2 mil | 1,000 | 8.0 lb | $244.48 | $232.26 | $220.03 |
|
|
| DS20508 | 5" X 8" | 2 mil | 2,000 | 13.0 lb | $431.89 | $410.30 | $388.70 |
|
|
| DS20408 | 4" X 8" | 2 mil | 2,000 | 9.0 lb | $370.69 | $352.16 | $333.62 |
|
|
| DS20406 | 4" X 6" | 2 mil | 2,000 | 9.0 lb | $409.07 | $388.62 | $368.16 |
|
|
| DS20305 | 3" X 5" | 2 mil | 2,000 | 6.0 lb | $375.75 | $356.96 | $338.18 |
|
|
| DS159514 | 9 1/2" X 14" | 1.5 mil | 1,000 | 15.0 lb | $370.51 | $351.98 | $333.46 |
|
|
| DS15912 | 9" X 12" | 1.5 mil | 1,000 | 13.0 lb | $376.24 | $357.43 | $338.62 |
|
|
| DS15812 | 8" X 12" | 1.5 mil | 1,000 | 11.0 lb | $355.03 | $337.28 | $319.53 |
|
|
| DS15712 | 7" X 12" | 1.5 mil | 1,000 | 10.0 lb | $365.98 | $347.68 | $329.38 |
|
|
| DS15610 | 6" X 10" | 1.5 mil | 1,000 | 7.0 lb | $254.20 | $241.49 | $228.78 |
|
|
| DS15608 | 6" X 8" | 1.5 mil | 1,000 | 6.0 lb | $211.95 | $201.35 | $190.76 |
|
|
| DS15508 | 5" X 8" | 1.5 mil | 2,000 | 10.0 lb | $446.06 | $423.76 | $401.45 |
|
|
| DS15305 | 3" X 5" | 1.5 mil | 2,000 | 4.0 lb | $288.43 | $274.01 | $259.59 |
|
|
| DS151518 | 15" X 18" | 1.5 mil | 1,000 | 30.0 lb | $566.35 | $538.03 | $509.72 |
|
|
| DS151218 | 12" X 18" | 1.5 mil | 1,000 | 24.0 lb | $369.13 | $350.67 | $332.22 |
|
|
| DS15912W | 9" X 12" | 1.5 mil | 1,000 | 13.0 lb | $423.31 | $402.14 | $380.98 |
|
|
| DS15610W | 6" X 10" | 1.5 mil | 1,000 | 7.0 lb | $277.90 | $264.01 | $250.11 |
|
|
| DS15508W | 5" X 8" | 1.5 mil | 2,000 | 10.0 lb | $531.72 | $505.13 | $478.55 |
|
|
| DS154506W | 4 1/2" X 6" | 1.5 mil | 2,000 | 7.0 lb | $443.63 | $421.45 | $399.27 |
|
|
| DS151014W | 10" X 14 1/2" | 1.5 mil | 1,000 | 17.0 lb | $278.10 | $264.20 | $250.29 |
|
|
| H21MET | 12" X 21" | 1.2 mil | 1,000 | 22.0 lb | $139.21 | $132.25 | $125.29 |
|
|
| H20MET | 11" X 20" | 1.2 mil | 1,000 | 18.0 lb | $118.04 | $112.14 | $106.24 |
|
|
| H18MET | 9" X 18" | 1.2 mil | 1,000 | 13.0 lb | $88.40 | $83.98 | $79.56 |
|
|
| PB25263DW | 25" X 26" + 3 BG | 1.5 mil | 250 | 19.0 lb | $181.26 | $172.20 | $163.13 |
|
|
| NW7797 | 7" X 7 1/2" X 9 1/4" + 7 1/2 BG | 80 GSM | 300 | 8.0 lb | $858.56 | $815.63 | $772.70 |
|
|
| NW7493 | 7" X 3 3/4" X 9 1/4" + 3 3/4 BG | 80 GSM | 600 | 34.0 lb | $962.32 | $914.20 | $866.09 |
|
|
| NW221415 | 22" X 14" X 15 1/4" + 14 BG | 80 GSM | 50 | 14.0 lb | $226.31 | $214.99 | $203.68 |
|
|
| NW206166 | 20" X 6" X 16" + 6 BG | 80 GSM | 100 | 29.0 lb | $303.21 | $288.05 | $272.89 |
|
|
| NW166126 | 16" X 6" X 12" + 6 BG | 80 GSM | 100 | 14.0 lb | $228.38 | $216.96 | $205.54 |
|
|
| NW141212 | 14" X 12" X 12" + 12 BG | 80 GSM | 100 | 16.0 lb | $362.66 | $344.53 | $326.39 |
|
|
| NW13513 | 13" X 5" X 13" + 5 BG | 80 GSM | 200 | 23.0 lb | $416.00 | $395.20 | $374.40 |
|
|
| NW128138 | 12 1/2" X 8 1/2" X 13 1/2" + 8 1/2 BG | 80 GSM | 100 | 23.0 lb | $295.83 | $281.04 | $266.25 |
|
|
| TE20F1014T | 10" X 14" | 2 mil | 1,000 | 20.0 lb | $244.71 | $232.47 | $220.24 |
|
|
| TE20F0810T | 8" X 10" | 2 mil | 1,000 | 12.0 lb | $162.72 | $154.58 | $146.45 |
|
