| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| H28MET | 13 1/2" X 28" | 1.75 mil | 500 | 23.0 lb | $135.22 | $128.46 | $121.70 |
|
|
| LGNGLOVE | - | — | 1000 | 11.0 lb | $256.00 | $243.20 | $230.40 |
|
|
| MDNGLOVE | - | — | 1000 | 11.0 lb | $256.00 | $243.20 | $230.40 |
|
|
| SMNGLOVE | - | — | 1000 | 11.0 lb | $256.00 | $243.20 | $230.40 |
|
|
| SB452585TT | 4 1/2" X 2 1/2" X 8 1/2" | 3 mil | 1,000 | 20.0 lb | $287.76 | $273.37 | $258.98 |
|
|
| SB452585T | 4 1/2" X 2 1/2" X 8 1/2" | 3 mil | 1,000 | 20.0 lb | $241.82 | $229.73 | $217.64 |
|
|
| SC20 | - | 0.8 Mil | 100 | 2.0 lb | $42.58 | $40.45 | $38.32 |
|
|
| DS29514 | 9 1/2" X 14" | 2 mil | 1,000 | 20.0 lb | $349.82 | $332.33 | $314.84 |
|
|
| DS21518 | 15" X 18" | 2 mil | 1,000 | 37.0 lb | $545.25 | $517.99 | $490.73 |
|
|
| DS21218 | 12" X 18" | 2 mil | 1,000 | 32.0 lb | $500.36 | $475.34 | $450.32 |
|
|
| DS20912 | 9" X 12" | 2 mil | 1,000 | 17.0 lb | $331.92 | $315.32 | $298.73 |
|
|
| DS20812 | 8" X 12" | 2 mil | 1,000 | 13.0 lb | $262.39 | $249.27 | $236.15 |
|
|
| DS20610 | 6" X 10" | 2 mil | 1,000 | 10.0 lb | $247.50 | $235.13 | $222.75 |
|
|
| DS20608 | 6" X 8" | 2 mil | 1,000 | 8.0 lb | $204.57 | $194.34 | $184.11 |
|
|
| DS20508 | 5" X 8" | 2 mil | 2,000 | 13.0 lb | $361.39 | $343.32 | $325.25 |
|
|
| DS20408 | 4" X 8" | 2 mil | 2,000 | 9.0 lb | $310.19 | $294.68 | $279.17 |
|
|
| DS20406 | 4" X 6" | 2 mil | 2,000 | 9.0 lb | $342.30 | $325.19 | $308.07 |
|
|
| DS20305 | 3" X 5" | 2 mil | 2,000 | 6.0 lb | $314.42 | $298.70 | $282.98 |
|
|
| DS159514 | 9 1/2" X 14" | 1.5 mil | 1,000 | 15.0 lb | $315.67 | $299.89 | $284.10 |
|
|
| DS15912 | 9" X 12" | 1.5 mil | 1,000 | 13.0 lb | $320.54 | $304.51 | $288.49 |
|
|
| DS15812 | 8" X 12" | 1.5 mil | 1,000 | 11.0 lb | $302.49 | $287.37 | $272.24 |
|
|
| DS15712 | 7" X 12" | 1.5 mil | 1,000 | 10.0 lb | $311.81 | $296.22 | $280.63 |
|
|
| DS15610 | 6" X 10" | 1.5 mil | 1,000 | 7.0 lb | $252.10 | $239.50 | $226.89 |
|
|
| DS15608 | 6" X 8" | 1.5 mil | 1,000 | 6.0 lb | $210.20 | $199.69 | $189.18 |
|
|
| DS15508 | 5" X 8" | 1.5 mil | 2,000 | 10.0 lb | $442.36 | $420.24 | $398.12 |
|
|
| DS15305 | 3" X 5" | 1.5 mil | 2,000 | 4.0 lb | $286.04 | $271.74 | $257.44 |
|
|
| DS151518 | 15" X 18" | 1.5 mil | 1,000 | 30.0 lb | $561.66 | $533.58 | $505.49 |
|
|
| DS151218 | 12" X 18" | 1.5 mil | 1,000 | 24.0 lb | $366.06 | $347.76 | $329.45 |
|
|
| DS15912W | 9" X 12" | 1.5 mil | 1,000 | 13.0 lb | $419.80 | $398.81 | $377.82 |
|
|
| DS15610W | 6" X 10" | 1.5 mil | 1,000 | 7.0 lb | $275.60 | $261.82 | $248.04 |
|
|
| DS15508W | 5" X 8" | 1.5 mil | 2,000 | 10.0 lb | $527.32 | $500.95 | $474.59 |
|
|
| DS154506W | 4 1/2" X 6" | 1.5 mil | 2,000 | 7.0 lb | $439.96 | $417.96 | $395.96 |
|
|
| DS151014W | 10" X 14 1/2" | 1.5 mil | 1,000 | 17.0 lb | $275.80 | $262.01 | $248.22 |
|
|
| H21MET | 12" X 21" | 1.2 mil | 1,000 | 22.0 lb | $138.06 | $131.16 | $124.25 |
|
|
| H20MET | 11" X 20" | 1.2 mil | 1,000 | 18.0 lb | $117.06 | $111.21 | $105.35 |
|
|
| H18MET | 9" X 18" | 1.2 mil | 1,000 | 13.0 lb | $87.66 | $83.28 | $78.89 |
|
|
| PB25263DW | 25" X 26" + 3 BG | 1.5 mil | 250 | 19.0 lb | $179.76 | $170.77 | $161.78 |
|
|
| NW7797 | 7" X 7 1/2" X 9 1/4" + 7 1/2 BG | 80 GSM | 300 | 8.0 lb | $731.49 | $694.92 | $658.34 |
|
|
| NW7493 | 7" X 3 3/4" X 9 1/4" + 3 3/4 BG | 80 GSM | 600 | 34.0 lb | $805.23 | $764.97 | $724.71 |
|
|
| NW221415 | 22" X 14" X 15 1/4" + 14 BG | 80 GSM | 50 | 14.0 lb | $192.82 | $183.18 | $173.54 |
|
|
| NW206166 | 20" X 6" X 16" + 6 BG | 80 GSM | 100 | 29.0 lb | $258.33 | $245.41 | $232.50 |
|
|
| NW166126 | 16" X 6" X 12" + 6 BG | 80 GSM | 100 | 14.0 lb | $192.82 | $183.18 | $173.54 |
|
|
| NW141212 | 14" X 12" X 12" + 12 BG | 80 GSM | 100 | 16.0 lb | $306.22 | $290.91 | $275.60 |
|
|
| NW13513 | 13" X 5" X 13" + 5 BG | 80 GSM | 200 | 23.0 lb | $354.41 | $336.69 | $318.97 |
|
|
| NW128138 | 12 1/2" X 8 1/2" X 13 1/2" + 8 1/2 BG | 80 GSM | 100 | 23.0 lb | $252.03 | $239.43 | $226.83 |
|
|
| TE20F1014T | 10" X 14" | 2 mil | 1,000 | 20.0 lb | $242.68 | $230.55 | $218.41 |
|
|
| TE20F0810T | 8" X 10" | 2 mil | 1,000 | 12.0 lb | $161.38 | $153.31 | $145.24 |
|
