| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| F20306SNR | 3" X 6" | 2 mil | 1,000 | 5.0 lb | $43.92 | $41.72 | $39.53 |
|
|
| LABA610YST | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $182.70 | $173.57 | $164.43 |
|
|
| LABA610YE | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $154.60 | $146.87 | $139.14 |
|
|
| LABA610RST | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $157.16 | $149.30 | $141.44 |
|
|
| LABA610PU | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $149.20 | $141.74 | $134.28 |
|
|
| LABA610GR | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $149.20 | $141.74 | $134.28 |
|
|
| LABA610BL | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $155.14 | $147.38 | $139.63 |
|
|
| LABA610B | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $177.56 | $168.68 | $159.80 |
|
|
| LABA610 | 6" X 10" | 1.8 mil | 1,000 | 11.0 lb | $174.34 | $165.62 | $156.91 |
|
|
| LABA1517B | 15" X 17" | 1.8 mil | 500 | 46.0 lb | $375.84 | $357.05 | $338.26 |
|
|
| LABA1318B | 13" X 18" | 1.8 mil | 500 | 43.0 lb | $371.14 | $352.58 | $334.03 |
|
|
| LABA1010B | 10" X 10" | 1.8 mil | 1,000 | 19.0 lb | $232.86 | $221.22 | $209.57 |
|
|
| LABA1010 | 10" X 10" | 1.8 mil | 1,000 | 19.0 lb | $228.32 | $216.90 | $205.49 |
|
|
| LABAC221318 | 13" X 18" | 2 mil | 1,000 | 50.0 lb | $300.90 | $285.86 | $270.81 |
|
|
| LABAC220606 | 6" X 6" | 2 mil | 1,000 | 9.0 lb | $88.48 | $84.06 | $79.63 |
|
|
| LABAC21517 | 15" X 17" | 2 mil | 500 | 28.0 lb | $281.94 | $267.84 | $253.75 |
|
|
| LABAC21010 | 10" X 10" | 2 mil | 1,000 | 24.0 lb | $231.08 | $219.53 | $207.97 |
|
|
| LABAC20610STAT | 6" X 10" | 2 mil | 1,000 | 14.0 lb | $125.22 | $118.96 | $112.70 |
|
|
| LABAC20610 | 6" X 10" | 2 mil | 1,000 | 14.0 lb | $143.60 | $136.42 | $129.24 |
|
|
| LAB20610C | 6" X 10 1/4" | 2 mil | 1,000 | 13.0 lb | $186.74 | $177.40 | $168.07 |
|
|
| LABZ810BA | 8" X 10" | 1.75 mil | 1,000 | 18.0 lb | $219.16 | $208.20 | $197.24 |
|
|
| LABZ810B | 8" X 10" | 1.75 mil | 1,000 | 16.0 lb | $165.56 | $157.28 | $149.00 |
|
|
| LABZ69YST | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $116.84 | $111.00 | $105.16 |
|
|
| LABZ69YE | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $117.16 | $111.30 | $105.44 |
|
|
| LABZ69RST | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $114.60 | $108.87 | $103.14 |
|
|
| LABZ69RE | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $117.16 | $111.30 | $105.44 |
|
|
| LABZ69PU | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $119.76 | $113.77 | $107.78 |
|
|
| LABZ69OR | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $117.16 | $111.30 | $105.44 |
|
|
| LABZ69GR | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $116.08 | $110.28 | $104.47 |
|
|
| LABZ69BL | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $116.34 | $110.52 | $104.71 |
|
|
| LABZ69BBX | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $106.16 | $100.85 | $95.54 |
|
|
| LABZ69BA | 6" X 9" | 1.75 mil | 1,000 | 12.0 lb | $157.54 | $149.66 | $141.79 |
|
|
| LABZ69B | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $105.68 | $100.40 | $95.11 |
|
|
| LABZ69 | 6" X 9" | 1.75 mil | 1,000 | 11.0 lb | $95.34 | $90.57 | $85.81 |
|
|
| LABZ46B | 4" X 6" | 1.75 mil | 1,000 | 5.0 lb | $57.94 | $55.04 | $52.15 |
|
|
| LABZ1215BA | 12" X 15" | 1.75 mil | 1,000 | 37.0 lb | $413.90 | $393.21 | $372.51 |
|
|
| LABZ2024BW | 20" X 24" | 2 mil | 100 | 11.0 lb | $116.92 | $111.07 | $105.23 |
|
|
| LABZ2024BC | 20" X 24" | 2 mil | 100 | 11.0 lb | $108.26 | $102.85 | $97.43 |
|
|
| LABZ1420B | 14" X 20" | 2 mil | 250 | 15.0 lb | $134.38 | $127.66 | $120.94 |
|
|
| LABZ1215B | 12" X 15" | 2 mil | 1,000 | 38.0 lb | $359.48 | $341.51 | $323.53 |
|
|
| LABA610ABS | 6" X 10" | 1.8 mil | 1,000 | 16.0 lb | $240.34 | $228.32 | $216.31 |
|
|
| LAB221215YE | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $274.04 | $260.34 | $246.64 |
|
|
| LAB221215PU | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $214.22 | $203.51 | $192.80 |
|
|
| LAB221215PT | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $210.66 | $200.13 | $189.59 |
|
|
| LAB221215GE | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $274.14 | $260.43 | $246.73 |
|
|
| LAB221215CYT | 12" X 15" | 2 mil | 1,000 | 32.0 lb | $106.22 | $100.91 | $95.60 |
|
|
| LAB221215BE | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $249.50 | $237.03 | $224.55 |
|
|
| LAB221010 | 10" X 10" | 2 mil | 1,000 | 23.0 lb | $116.14 | $110.33 | $104.53 |
|
|
| LAB220609 | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $75.44 | $71.67 | $67.90 |
|
|
| LAB21215YT | 12" X 15" | 2 mil | 1,000 | 39.0 lb | $395.60 | $375.82 | $356.04 |
|
|
| LAB21215 | 12" X 15" | 2 mil | 1,000 | 26.0 lb | $350.00 | $332.50 | $315.00 |
|
|
| LAB21212 | 12" X 12" | 2 mil | 1,000 | 32.0 lb | $259.80 | $246.81 | $233.82 |
|
|
| LAB21010 | 10" X 10" | 2 mil | 1,000 | 24.0 lb | $188.62 | $179.19 | $169.76 |
|
|
| LAB20912 | 9" X 12" | 2 mil | 1,000 | 24.0 lb | $212.14 | $201.53 | $190.93 |
|
|
| LAB20810 | 8" X 10" | 2 mil | 1,000 | 18.0 lb | $160.70 | $152.67 | $144.63 |
|
|
| LAB20808NP | 8" X 8" | 2 mil | 1,000 | 15.0 lb | $95.56 | $90.78 | $86.00 |
|
|
| LAB20808 | 8" X 8" | 2 mil | 1,000 | 15.0 lb | $132.46 | $125.84 | $119.21 |
|
|
| LAB20610 | 6" X 10" | 2 mil | 1,000 | 14.0 lb | $112.24 | $106.63 | $101.02 |
|
|
| LAB20609YE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $125.80 | $119.51 | $113.22 |
|
|
| LAB20609STAT | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $117.64 | $111.76 | $105.88 |
|
|
| LAB20609ROP | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $115.20 | $109.44 | $103.68 |
|
|
| LAB20609RE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $111.82 | $106.23 | $100.64 |
|
|
| LAB20609OE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $111.86 | $106.27 | $100.67 |
|
|
| LAB20609GR | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $115.62 | $109.84 | $104.06 |
|
|
| LAB20609BE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $127.78 | $121.39 | $115.00 |
|
|
| LAB20609AS | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $78.96 | $75.01 | $71.06 |
|
|
| LAB20609 | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $107.52 | $102.14 | $96.77 |
|
|
| LAB20606STAT | 6" X 6" | 2 mil | 1,000 | 10.0 lb | $37.20 | $35.34 | $33.48 |
|
|
| LAB20606NP | 6" X 6" | 2 mil | 1,000 | 10.0 lb | $38.52 | $36.59 | $34.67 |
|
|
| LAB20606 | 6" X 6" | 2 mil | 1,000 | 10.0 lb | $76.74 | $72.90 | $69.07 |
|
|
| F20609STATSNR | 6" X 9" | 2 | 1,000 | 13.0 lb | $128.24 | $121.83 | $115.42 |
|
|
| F21215SNR | 12" X 15" | 2 mil | 1,000 | 40.0 lb | $165.18 | $156.92 | $148.66 |
|
|
| F20609SNR | 6" X 9" | 2 | 1,000 | 13.0 lb | $107.54 | $102.16 | $96.79 |
|
