| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| FASST40610 | 6" X 10" | — | 1,000 | 0.0 lb | $151.20 | $143.64 | $136.08 |
|
Get a Quick Quote |
| FASST40203 | 2" X 3" | 4 mil | 1,000 | 3.0 lb | $32.06 | $30.46 | $28.85 |
|
|
| FASST40253 | 2 1/2" X 3" | 4 mil | 1,000 | 4.0 lb | $30.94 | $29.39 | $27.85 |
|
|
| FASST40305 | 3" X 5" | 4 mil | 1,000 | 6.0 lb | $47.54 | $45.16 | $42.79 |
|
|
| FASST40406 | 4" X 6" | 4 mil | 1,000 | 9.0 lb | $64.82 | $61.58 | $58.34 |
|
|
| FASST40408 | 4" X 8" | 4 mil | 1,000 | 11.0 lb | $100.76 | $95.72 | $90.68 |
|
|
| FASST40608 | 6" X 8" | 4 mil | 1,000 | 17.0 lb | $125.26 | $119.00 | $112.73 |
|
|
| FASST40810 | 8" X 10" | 4 mil | 1,000 | 27.0 lb | $204.05 | $193.85 | $183.65 |
|
|
| FASST40912 | 9" X 12" | 4 mil | 1,000 | 36.0 lb | $274.84 | $261.10 | $247.36 |
|
|
| FASST41014 | 10" X 14" | 4 mil | 500 | 24.0 lb | $229.90 | $218.41 | $206.91 |
|
|
| FASST41212 | 12" X 12" | 4 mil | 1,000 | 49.0 lb | $362.12 | $344.01 | $325.91 |
|
|
| FASST41215 | 12" X 15" | 4 mil | 500 | 29.0 lb | $288.81 | $274.37 | $259.93 |
|
|
| FASST41318 | 13" X 18" | 4 mil | 500 | 37.0 lb | $285.82 | $271.53 | $257.24 |
|
|
| FASST41824 | 18" X 24" | 4 mil | 250 | 34.0 lb | $295.18 | $280.42 | $265.66 |
|
