| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| FASST41824 | 18" X 24" | 4 mil | 250 | 33.65 lb | $261.97 | $248.87 | $235.77 |
|
|
| FASST41318 | 13" X 18" | 4 mil | 500 | 36.45 lb | $251.37 | $238.80 | $226.23 |
|
|
| FASST41215 | 12" X 15" | 4 mil | 500 | 29.0 lb | $256.32 | $243.50 | $230.69 |
|
|
| FASST41212 | 12" X 12" | 4 mil | 1,000 | 48.8 lb | $318.48 | $302.56 | $286.63 |
|
|
| FASST41014 | 10" X 14" | 4 mil | 500 | 23.4 lb | $204.04 | $193.84 | $183.64 |
|
|
| FASST40912 | 9" X 12" | 4 mil | 1,000 | 35.1 lb | $243.90 | $231.71 | $219.51 |
|
|
| FASST40810 | 8" X 10" | 4 mil | 1,000 | 26.5 lb | $179.44 | $170.47 | $161.50 |
|
|
| FASST40608 | 6" X 8" | 4 mil | 1,000 | 16.2 lb | $111.17 | $105.61 | $100.05 |
|
|
| FASST40408 | 4" X 8" | 4 mil | 1,000 | 10.8 lb | $89.42 | $84.95 | $80.48 |
|
|
| FASST40406 | 4" X 6" | 4 mil | 1,000 | 8.7 lb | $57.51 | $54.63 | $51.76 |
|
|
| FASST40305 | 3" X 5" | 4 mil | 1,000 | 5.7 lb | $42.18 | $40.07 | $37.96 |
|
|
| FASST40253 | 2 1/2" X 3" | 4 mil | 1,000 | 3.1 lb | $27.46 | $26.09 | $24.71 |
|
|
| FASST40203 | 2" X 3" | 4 mil | 1,000 | 2.2 lb | $28.43 | $27.01 | $25.59 |
|
|
| FASST0610 | 6" X 10" | 4 mil | 1000 | 0.0 lb | $133.52 | $126.84 | $120.17 |
|
