| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 9F1836 | 18" X 36" | 2.75 mil | 250 | 65.48 lb | $161.48 | $153.41 | $145.33 |
|
|
| H28MET | 13 1/2" X 28" | 1.75 mil | 500 | 48.72 lb | $135.22 | $128.46 | $121.70 |
|
|
| H21MET | 12" X 21" | 1.2 mil | 1,000 | 48.24 lb | $138.06 | $131.16 | $124.25 |
|
|
| H20MET | 11" X 20" | 1.2 mil | 1,000 | 38.89 lb | $117.06 | $111.21 | $105.35 |
|
|
| H18MET | 9" X 18" | 1.2 mil | 1,000 | 28.64 lb | $87.66 | $83.28 | $78.89 |
|
