| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 10F-1118+4BGW | 11" X 18" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 15.0 lb | $74.80 | $71.06 | $67.32 |
|
|
| 10F-1114+4BGW | 11" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 12.0 lb | $67.40 | $64.03 | $60.66 |
|
|
| 10G-6145POT | 6" X 3 1/2" X 16 1/2" | 1 mil | 1,000 | 11.0 lb | $74.80 | $71.06 | $67.32 |
|
|
| 10F-1420+4BGW | 14" X 20" + 4 BG + 1 1/2 LP | 1 mil | 500 | 12.0 lb | $62.00 | $58.90 | $55.80 |
|
|
| 10F-1016+4BGW | 10" X 16" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 12.0 lb | $70.86 | $67.32 | $63.77 |
|
|
| 10F-0614+3BGWCLRY | 6" X 14 1/2" + 3 1/2 BG + 1 1/2 LP | 1 mil | 1,000 | 7.0 lb | $77.78 | $73.89 | $70.00 |
|
|
| 10BG-097515W | 9 3/4" X 15" + 4 1/2 BG + 1 1/2 LP | 1 mil | 1,000 | 12.0 lb | $96.64 | $91.81 | $86.98 |
|
|
| P8F1216+4BGW | 12" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 13.0 lb | $87.68 | $83.30 | $78.91 |
|
|
| P8F1118+4BGW | 11" X 18" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 13.0 lb | $78.81 | $74.87 | $70.93 |
|
|
| P8F0928+3BGW | 9" X 28 1/2" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 15.0 lb | $86.28 | $81.97 | $77.65 |
|
|
| P8F0916+4BGW | 9" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 10.0 lb | $72.01 | $68.41 | $64.81 |
|
|
| P8F0913+4BGW | 9" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 8.0 lb | $56.21 | $53.40 | $50.59 |
|
|
| P8F0822+3BGW | 8" X 22" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 11.0 lb | $73.31 | $69.64 | $65.98 |
|
|
| P8F01113+4BGW | 11" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 10.0 lb | $70.50 | $66.98 | $63.45 |
|
|
| P10F0914+4BGW | 9" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 11.0 lb | $66.91 | $63.56 | $60.22 |
|
|
| P10F-1114+4BGW | 11" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 13.0 lb | $77.28 | $73.42 | $69.55 |
|
