| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 10G-6145POT | 6" X 3 1/2" X 16 1/2" | 1 mil | 1,000 | 11.0 lb | $82.57 | $78.44 | $74.31 |
|
|
| E1217LLD | 12" X 17" + 2 LP | .55 mil | 2,000 | 16.0 lb | $94.05 | $89.35 | $84.65 |
|
|
| VTD12135GRP | 12" X 13 1/2" | 1.5 mil | 1,000 | 17.0 lb | $116.26 | $110.45 | $104.63 |
|
|
| FSL1173VTD | 11" X 7" + 3 BG | 1.5 mil | 500 | 8.0 lb | $69.93 | $66.43 | $62.94 |
|
|
| E1322LLD-CRN | 13" X 22" + 2 LP | 1.2 mil | 500 | 12.0 lb | $81.02 | $76.97 | $72.92 |
|
|
| VTD1212+4BG | 12" X 12" + 4 BG | 1 mil | 1,000 | 12.0 lb | $69.97 | $66.47 | $62.97 |
|
|
| VTD1108+3BG | 11" X 8 1/4" + 3 1/2 BG | 1 mil | 1,000 | 8.0 lb | $50.31 | $47.79 | $45.28 |
|
|
| P10F1209+4BGLTC | 12" X 9 3/4" + 4 BG | 1 mil | 1,000 | 10.0 lb | $75.35 | $71.58 | $67.82 |
|
|
| 10F-0614+3BGWCLRY | 6" X 14 1/2" + 3 1/2 BG + 1 1/2 LP | 1 mil | 1,000 | 7.0 lb | $78.43 | $74.51 | $70.59 |
|
|
| VTD70511 | 7" X 5" X 11" | .8 mil | 1,000 | 8.0 lb | $49.57 | $47.09 | $44.61 |
|
|
| VTD1718HI-DGRN | 17" X 18" + 6 BG + 1 1/2 LP | .6 mil | 1,000 | 15.0 lb | $112.50 | $106.88 | $101.25 |
|
|
| E1117LLD-D5 | 11" X 17" + 2 LP | .55 mil | 2,000 | 15.0 lb | $110.47 | $104.95 | $99.42 |
|
|
| E1119HI-DP | 11" X 19" | .5 mil | 1,200 | 9.0 lb | $54.11 | $51.40 | $48.70 |
|
|
| E1119HI-D5 | 11" X 19" | .5 mil | 825 | 6.0 lb | $33.79 | $32.10 | $30.41 |
|
|
| E1114HI-D5 | 11" X 14" | .5 mil | 1,250 | 6.0 lb | $35.26 | $33.50 | $31.73 |
|
