| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| FT1294HG | 11.75" X 9" + 4.25" | 6 mil | 25 | 0.0 lb | $55.62 | $52.84 | $50.06 |
|
Get a Quick Quote |
| FT13116G | 12.75" X 11.75" + 5.75" | 6 mil | 25 | 0.0 lb | $81.31 | $77.24 | $73.18 |
|
Get a Quick Quote |
| TO2214 | 22" X 14" X 15 1/4" + 14 BG | 3 mil | 100 | 17.0 lb | $206.46 | $196.14 | $185.81 |
|
|
| TO14115 | 14" X 11 1/2" X 12" + 11 1/2 BG | 3 mil | 200 | 19.0 lb | $245.93 | $233.63 | $221.34 |
|
|
| TO165146CV | 16.5" X 14" + 6"BG | 1.25 mil | 500 | 11.0 lb | $75.11 | $71.35 | $67.60 |
|
|
| TO121016 | 12" X 10" X 16" + 10 BG | 1.75 mil | 500 | 27.0 lb | $234.86 | $223.12 | $211.37 |
|
|
| TO242011TY | 24" X 20" + 11 BG | 1.5 mil | 250 | 13.0 lb | $99.90 | $94.91 | $89.91 |
|
|
| TO211810TY | 21" X 18" + 10 BG | 1.5 mil | 500 | 25.0 lb | $142.51 | $135.38 | $128.26 |
|
|
| TO191895TY | 19" X 18" + 9 1/2 BG | 1.5 mil | 500 | 22.0 lb | $130.39 | $123.87 | $117.35 |
|
|
| TO165146TY | 16 1/2" X 14" + 6 BG | 1.25 mil | 500 | 12.0 lb | $75.11 | $71.35 | $67.60 |
|
|
| TO211810 | 21" X 18" + 10 BG | 1.25 mil | 500 | 21.0 lb | $123.82 | $117.63 | $111.44 |
|
|
| TO12135P | 12" X 13" + 5 BG | 1.2 mil | 1,000 | 15.0 lb | $91.08 | $86.53 | $81.97 |
|
|
| TO242011 | 24" X 20" + 11 BG | 1.25 mil | 250 | 14.0 lb | $81.11 | $77.05 | $73.00 |
|
|
| TO191895 | 19" X 18" + 9 1/2 BG | 1.25 mil | 500 | 18.0 lb | $104.51 | $99.28 | $94.06 |
|
