| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| KF0608VP | 6" X 8" | 1.4 mil | 1,750 | 8.0 lb | $87.22 | $82.86 | $78.50 |
|
|
| KF0606VP | 6" X 6" | 1.4 mil | 2,500 | 7.0 lb | $95.60 | $90.82 | $86.04 |
|
|
| KF03510VP | 3 1/2" X 10" | 1.4 mil | 1,500 | 4.0 lb | $62.86 | $59.72 | $56.57 |
|
|
| KF0311ST | 3" X 11" | 1.4 mil | 1,250 | 4.0 lb | $49.44 | $46.97 | $44.50 |
|
|
| KF0308ST | 3" X 8" | 1.4 mil | 1,750 | 5.0 lb | $49.93 | $47.43 | $44.94 |
|
|
| KF03085ST | 3" X 8 1/2" | 1.4 mil | 2,000 | 4.0 lb | $57.61 | $54.73 | $51.85 |
|
|
| BOR75658 | 6 1/2" X 8" | .75 mil | 2,000 | 11.46 lb | $55.36 | $52.59 | $49.82 |
|
|
| BOR751014 | 10" X 14" | .75 mil | 1,000 | 15.43 lb | $52.50 | $49.88 | $47.25 |
|
|
| BOR121824 | 18" X 24" | 1.1 mil | 250 | 63.58 lb | $59.54 | $56.56 | $53.59 |
|
|
| BOR1824HD | 18" X 24" | .6 mil | 250 | 9.48 lb | $30.72 | $29.18 | $27.65 |
|
|
| BOR2737HD | 27" X 37" | .5 mil | 200 | 14.7 lb | $43.32 | $41.15 | $38.99 |
|
|
| BOR2417HD | 24" X 17" | .5 mil | 250 | 7.41 lb | $28.24 | $26.83 | $25.42 |
|
|
| BOR3425HD | 34" X 25" | .5 mil | 250 | 15.87 lb | $50.58 | $48.05 | $45.52 |
|
|
| BOR1830HD | 18" X 30" | .5 mil | 200 | 7.94 lb | $26.90 | $25.56 | $24.21 |
|
|
| BOR1814HD | 18" X 14" | .5 mil | 250 | 4.7 lb | $17.78 | $16.89 | $16.00 |
|
|
| BOR1218HD | 12" X 18" | .5 mil | 1000 | 96.96 lb | $54.38 | $51.66 | $48.94 |
|
|
| BOR1014HD | 10" X 14" | .5 mil | 1,000 | 83.78 lb | $46.22 | $43.91 | $41.60 |
|
