| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| P10F0914+4BGW | 9" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 10.05 lb | $66.91 | $63.56 | $60.22 |
|
|
| P10F-1114+4BGW | 11" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 12.28 lb | $77.28 | $73.42 | $69.55 |
|
|
| PPF-1318MSTD | 13" X 18" + 1.5"LP | .8 mil | 1000 | 14.1 lb | $102.08 | $96.98 | $91.87 |
|
|
| PPF-1120MSTD | 11" X 20" + 1.5"LP | .8 mil | 1000 | 13.8 lb | $100.08 | $95.08 | $90.07 |
|
|
| PPF-0821MSTD | 8" X 21" + 1.5"LP | .8 mil | 1000 | 12.1 lb | $87.10 | $82.75 | $78.39 |
|
|
| PPF-0628MSTD | 6" X 28" + 1.5"LP | .8 mil | 1000 | 10.6 lb | $78.03 | $74.13 | $70.23 |
|
|
| P8F1216+4BGW | 12" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 12.02 lb | $87.68 | $83.30 | $78.91 |
|
|
| P8F1118+4BGW | 11" X 18" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 12.2 lb | $78.81 | $74.87 | $70.93 |
|
|
| P8F0928+3BGW | 9" X 28 1/2" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 14.76 lb | $86.28 | $81.97 | $77.65 |
|
|
| P8F0916+4BGW | 9" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 9.02 lb | $72.01 | $68.41 | $64.81 |
|
|
| P8F0913+4BGW | 9" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 7.58 lb | $56.21 | $53.40 | $50.59 |
|
|
| P8F0822+3BGW | 8" X 22" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 10.37 lb | $73.31 | $69.64 | $65.98 |
|
|
| P8F01113+4BGW | 11" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 9.26 lb | $70.50 | $66.98 | $63.45 |
|
