| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| P10F-1114+4BGW | 11" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 13.0 lb | $81.65 | $77.57 | $73.49 |
|
|
| P10F0914+4BGW | 9" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 11.0 lb | $70.69 | $67.16 | $63.62 |
|
|
| PPF-1318MSTD | 13" X 18" + 1.5"LP | .8 mil | 1000 | 13.0 lb | $128.68 | $122.25 | $115.81 |
|
|
| PPF-1120MSTD | 11" X 20" + 1.5"LP | .8 mil | 1000 | 12.0 lb | $126.14 | $119.83 | $113.53 |
|
|
| PPF-0821MSTD | 8" X 21" + 1.5"LP | .8 mil | 1000 | 10.0 lb | $109.80 | $104.31 | $98.82 |
|
|
| PPF-0628MSTD | 6" X 28" + 1.5"LP | .8 mil | 1000 | 9.0 lb | $98.37 | $93.45 | $88.53 |
|
|
| P8F1216+4BGW | 12" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 13.0 lb | $97.78 | $92.89 | $88.00 |
|
|
| P8F1118+4BGW | 11" X 18" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 13.0 lb | $88.69 | $84.26 | $79.82 |
|
|
| P8F0928+3BGW | 9" X 28 1/2" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 15.0 lb | $96.21 | $91.40 | $86.59 |
|
|
| P8F0916+4BGW | 9" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 10.0 lb | $80.28 | $76.27 | $72.25 |
|
|
| P8F0913+4BGW | 9" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 8.0 lb | $62.68 | $59.55 | $56.41 |
|
|
| P8F0822+3BGW | 8" X 22" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 11.0 lb | $81.77 | $77.68 | $73.59 |
|
|
| P8F01113+4BGW | 11" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 10.0 lb | $78.61 | $74.68 | $70.75 |
|
