10" X 8 1/2" + 2 LP + 2 FB Portion Control Saddle Pack w/ Wednesday (print in red)
In stock
Regular price
$55.84
| Gauge(mil) | 0.5 |
| case-pack | 2000 |
Couldn't load pickup availability
LK�s Portion Control Bags provide an economical, easy to use system for controlling food portions for restaurants, commercial kitchens and institutional food preparers. Portion Control Bags can be quickly and easily loaded because they are bundled for use with a saddle pack dispenser, and the Lip and Flip closure helps keep food fresh.
| CASE DEPTH | 21.3 |
| CASE WEIGHT | 8 |
| CASE LENGTH (IN) | 21.3 |
| CASE WIDTH (IN) | 10.8 |
| CASE HEIGHT (IN) | 2.5 |
| CASE CUBE (FT) | 0.17 |
| QTY CASES/MASTER CASE | 6 |
| MASTER CASE GTIN | 10654866037976 |
| QTY MASTERS/PALLET | 24 |
| QTY CASES/PALLET | 144 |
| PALLET TI/HI | 8X3 |
| PALLET LEVEL GTIN | 20654866037973 |
- Vendor Universal Plastic
| UPC | 654866037979 |
| CASE GTIN | 654866037979 |
| Qty/Case | 2000 |
| Bag Configuration | Flat Bag |
| FDA Compliant | YES |
| Material | HDPE |
- Vendor Universal Plastic
| Gauge | .5 mil |
| Size | 10" X 8.5" + 2"LP + 2"FB |
| Width (in) | 10 |
| Width (ft) | - |
| Length (in) | 8.5 |
| Length (ft) | - |
| Side Gusset (in) | - |
| Bottom Gusset (in) | - |
- Vendor Universal Plastic
- Printed "Wednesday" to aid in quickly dating and identifying contents
- HDPE material for economical short-term food storage
- Bundled for use with a saddle pack dispenser for fast and easy loading
- Lip and flip closure closes quickly and helps keep contents fresh
- Vendor Universal Plastic
- Vendor Universal Plastic
| Recyclable | YES |
| Compostable | NO |
| Controlled Life | NO |
