| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| QTOZ4652W | 4" X 6.63" + 2"BG | 4.8 mil | 2000 | 30.0 lb | $983.56 | $934.38 | $885.20 |
|
|
| QTOZ4652B | 4" X 6.63" + 2"BG | 4.8 mil | 2000 | 29.0 lb | $983.56 | $934.38 | $885.20 |
|
|
| PRL53W | 5.7" X 2.88" | 4.8 mil | 2000 | 24.0 lb | $960.14 | $912.13 | $864.13 |
|
|
| PRL53B | 5.7" X 2.88" | 4.8 mil | 2000 | 24.0 lb | $960.14 | $912.13 | $864.13 |
|
|
| OZ9635W | 9" X 5.9" + 3.5"BG | 4.8 mil | 1000 | 34.0 lb | $784.87 | $745.63 | $706.38 |
|
|
| OZ9635B | 9" X 5.9" + 3.5"BG | 4.8 mil | 1000 | 34.0 lb | $784.87 | $745.63 | $706.38 |
|
|
| OZ6935W | 5.9" X 9" + 3.5"BG | 4.8 mil | 1000 | 34.0 lb | $740.59 | $703.56 | $666.53 |
|
|
| OZ6935B | 5.9" X 9" + 3.5"BG | 4.8 mil | 1000 | 34.0 lb | $740.59 | $703.56 | $666.53 |
|
|
| HFOZ583W | 5" X 8.13" + 3"BG | 4.8 mil | 1000 | 23.0 lb | $673.27 | $639.61 | $605.94 |
|
|
| HFOZ583B | 5" X 8.13" + 3"BG | 4.8 mil | 1000 | 23.0 lb | $673.27 | $639.61 | $605.94 |
|
|
| EXT1294W | 12.2" X 9" + 4"BG | 4.8 mil | 500 | 31.0 lb | $572.31 | $543.69 | $515.08 |
|
|
| EXT1294B | 12.2" X 9" + 4"BG | 4.8 mil | 500 | 31.0 lb | $572.31 | $543.69 | $515.08 |
|
|
| 8THOZ452W | 4" X 5" + 2"BG | 4.8 mil | 2000 | 26.0 lb | $702.54 | $667.41 | $632.29 |
|
|
| 8THOZ452B | 4" X 5" + 2"BG | 4.8 mil | 2000 | 26.0 lb | $702.54 | $667.41 | $632.29 |
|
