| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| E1217LLD | 12" X 17" + 2 LP | .55 mil | 2,000 | 16.0 lb | $94.05 | $89.35 | $84.65 |
|
|
| 10G-6145POT | 6" X 3 1/2" X 16 1/2" | 1 mil | 1,000 | 11.0 lb | $82.57 | $78.44 | $74.31 |
|
|
| VTD083020 | 8" X 3" X 20" | .8 mil | 1,000 | 12.0 lb | $76.43 | $72.61 | $68.79 |
|
|
| FS9314 | 9.25" X 13.5" + 1.5" LP | 1.25 mil | 1000 | 0.0 lb | $84.44 | $80.22 | $76.00 |
|
Get a Quick Quote |
| P10F1209+4BGLTC | 12" X 9 3/4" + 4 BG | 1 mil | 1,000 | 10.0 lb | $75.35 | $71.58 | $67.82 |
|
|
| E1322LLD-CRN | 13" X 22" + 2 LP | 1.2 mil | 500 | 12.0 lb | $81.02 | $76.97 | $72.92 |
|
|
| VTD1212+4BG | 12" X 12" + 4 BG | 1 mil | 1,000 | 12.0 lb | $69.97 | $66.47 | $62.97 |
|
|
| VTD1108+3BG | 11" X 8 1/4" + 3 1/2 BG | 1 mil | 1,000 | 8.0 lb | $50.31 | $47.79 | $45.28 |
|
|
| VTD70511 | 7" X 5" X 11" | .8 mil | 1,000 | 8.0 lb | $49.57 | $47.09 | $44.61 |
|
|
| E1117LLD-D5 | 11" X 17" + 2 LP | .55 mil | 2,000 | 15.0 lb | $110.47 | $104.95 | $99.42 |
|
|
| 10F-0614+3BGWCLRY | 6" X 14 1/2" + 3 1/2 BG + 1 1/2 LP | 1 mil | 1,000 | 7.0 lb | $78.43 | $74.51 | $70.59 |
|
|
| FSL1173VTD | 11" X 7" + 3 BG | 1.5 mil | 500 | 8.0 lb | $69.93 | $66.43 | $62.94 |
|
|
| VTD12624 | 12" X 6" X 24" | 1 mil | 1000 | 26.0 lb | $195.16 | $185.40 | $175.64 |
|
|
| F20708V | 7" X 8" | 2 mil | 1000 | 11.0 lb | $94.01 | $89.31 | $84.61 |
|
|
| VTD1718HI-DGRN | 17" X 18" + 6 BG + 1 1/2 LP | .6 mil | 1,000 | 15.0 lb | $112.50 | $106.88 | $101.25 |
|
|
| VTD12135GRP | 12" X 13 1/2" | 1.5 mil | 1,000 | 17.0 lb | $116.26 | $110.45 | $104.63 |
|
|
| VTD096022 | 9" X 6" X 22" | 1.3 mil | 1,000 | 29.0 lb | $185.11 | $175.85 | $166.60 |
|
|
| VTD063518 | 6" X 3 1/2" X 18" | .9 mil | 1,000 | 10.0 lb | $59.90 | $56.91 | $53.91 |
|
|
| VTD084013 | 8" X 4" X 13" | .7 mil | 1,000 | 8.0 lb | $49.70 | $47.22 | $44.73 |
|
|
| VTD063515 | 6" X 3 1/2" X 15" | .7 mil | 1,000 | 7.0 lb | $44.44 | $42.22 | $40.00 |
|
|
| PBSL11104BG | 11" X 10" + 4"BG | 2.5 mil | 250 | 5.0 lb | $90.09 | $85.59 | $81.08 |
|
|
| PBSL1064BG | 10.75" X 6.25" + 4"BG | 2.5 mil | 250 | 5.0 lb | $64.91 | $61.66 | $58.42 |
|
|
| OSZ75114BGP | 7.5" X 11" + 4"BG | 2.5 mil | 250 | 5.0 lb | $54.97 | $52.22 | $49.47 |
|
|
| OSZ115955BGP | 11.5" X 9.75" + 5.5"BG | 2.5 mil | 250 | 7.0 lb | $88.07 | $83.67 | $79.26 |
|
|
| PBZ91037BG | 9 1/2" X 10" + 3 3/4 BG | 2.5 mil | 250 | 6.0 lb | $76.41 | $72.59 | $68.77 |
|
|
| PBZ11104BG | 11" X 10" + 4 BG | 2.5 mil | 250 | 6.0 lb | $90.11 | $85.60 | $81.10 |
|
|
| PBZ1064BG | 10 3/4" X 6" + 4 BG | 2.5 mil | 250 | 5.0 lb | $60.10 | $57.10 | $54.09 |
|
|
| OSZ13855BGP | 13 1/4" X 8 1/2" + 5 1/2 BG | 2.5 mil | 250 | 8.0 lb | $105.43 | $100.16 | $94.89 |
|
|
| TO96116 | 9.75" X 6.25" X 11.5" + 6.25"BG | 3 mil | 200 | 10.0 lb | $106.13 | $100.82 | $95.52 |
|
|
| TO4363 | 4.75" X 2.75" X 6.5" + 2.75"BG | 3 mil | 200 | 4.0 lb | $79.04 | $75.09 | $71.14 |
|
|
| TO6484 | 6 3/4" X 4 3/4" X 8 1/2" + 4 3/4 BG | 3 mil | 200 | 7.0 lb | $89.05 | $84.60 | $80.15 |
|
|
| E1119HI-DP | 11" X 19" | .5 mil | 1,200 | 9.0 lb | $54.11 | $51.40 | $48.70 |
|
|
| E1119HI-D5 | 11" X 19" | .5 mil | 825 | 6.0 lb | $33.79 | $32.10 | $30.41 |
|
|
| E1119HI-D | 11" X 19" | .5 mil | 1,500 | 2.0 lb | $62.21 | $59.10 | $55.99 |
|
|
| E1114HI-D5 | 11" X 14" | .5 mil | 1,250 | 6.0 lb | $35.26 | $33.50 | $31.73 |
|
|
| E1114HI-D | 11" X 14" | .5 mil | 2,000 | 10.0 lb | $64.76 | $61.52 | $58.28 |
|
