| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| SS0710 | 7" X 10" | 500 | 0.0 lb | $154.91 | $147.16 | $139.42 |
|
||
| T4-24060 | 24" X 500ft | 6 mil | 1 | 57.0 lb | $437.61 | $415.73 | $393.85 |
|
|
| T4-18060 | 18" X 500ft | 6 mil | 1 | 43.0 lb | $309.92 | $294.42 | $278.93 |
|
|
| T4-12060 | 12" X 500ft | 6 mil | 1 | 29.0 lb | $193.69 | $184.01 | $174.32 |
|
|
| T4-08060 | 8" X 500ft | 6 mil | 1 | 20.0 lb | $171.18 | $162.62 | $154.06 |
|
|
| T4-06060 | 6" X 500ft | 6 mil | 1 | 14.0 lb | $114.06 | $108.36 | $102.65 |
|
|
| T4-04060 | 4" X 500ft | 6 mil | 1 | 10.0 lb | $92.23 | $87.62 | $83.01 |
|
|
| T4-24020 | 24" X 2150ft | 2 mil | 1 | 61.2 lb | $536.93 | $510.08 | $483.24 |
|
|
| T4-18020 | 18" X 2150ft | 2 mil | 1 | 40.8 lb | $402.72 | $382.58 | $362.45 |
|
|
| T4-12020 | 12" X 2150ft | 2 mil | 1 | 34.0 lb | $280.46 | $266.44 | $252.41 |
|
|
| T4-10020 | 10" X 2150ft | 2 mil | 1 | 30.6 lb | $253.30 | $240.64 | $227.97 |
|
|
| T4-09020 | 9" X 2150ft | 2 mil | 1 | 27.2 lb | $227.93 | $216.53 | $205.14 |
|
|
| T4-08020 | 8" X 2150ft | 2 mil | 1 | 20.4 lb | $202.63 | $192.50 | $182.37 |
|
|
| T4-06020 | 6" X 2150ft | 2 mil | 1 | 17.0 lb | $151.97 | $144.37 | $136.77 |
|
|
| T4-05020 | 5" X 2150ft | 2 mil | 1 | 13.6 lb | $126.65 | $120.32 | $113.99 |
|
|
| T4-04020 | 4" X 2150ft | 2 mil | 1 | 10.2 lb | $105.52 | $100.24 | $94.97 |
|
|
| T4-03020 | 3" X 2150ft | 2 mil | 1 | 40.8 lb | $106.46 | $101.14 | $95.81 |
|
|
| FASST0610 | 6" X 10" | 4 mil | 1000 | 0.0 lb | $133.52 | $126.84 | $120.17 |
|
|
| FASST41824 | 18" X 24" | 4 mil | 250 | 33.65 lb | $261.97 | $248.87 | $235.77 |
|
|
| FASST41318 | 13" X 18" | 4 mil | 500 | 36.45 lb | $251.37 | $238.80 | $226.23 |
|
|
| FASST41215 | 12" X 15" | 4 mil | 500 | 29.0 lb | $256.32 | $243.50 | $230.69 |
|
|
| FASST41212 | 12" X 12" | 4 mil | 1,000 | 48.8 lb | $318.48 | $302.56 | $286.63 |
|
|
| FASST41014 | 10" X 14" | 4 mil | 500 | 23.4 lb | $204.04 | $193.84 | $183.64 |
|
|
| FASST40912 | 9" X 12" | 4 mil | 1,000 | 35.1 lb | $243.90 | $231.71 | $219.51 |
|
|
| FASST40810 | 8" X 10" | 4 mil | 1,000 | 26.5 lb | $179.44 | $170.47 | $161.50 |
|
|
| FASST40608 | 6" X 8" | 4 mil | 1,000 | 16.2 lb | $111.17 | $105.61 | $100.05 |
|
|
| FASST40408 | 4" X 8" | 4 mil | 1,000 | 10.8 lb | $89.42 | $84.95 | $80.48 |
|
|
| FASST40406 | 4" X 6" | 4 mil | 1,000 | 8.7 lb | $57.51 | $54.63 | $51.76 |
|
|
| FASST40305 | 3" X 5" | 4 mil | 1,000 | 5.7 lb | $42.18 | $40.07 | $37.96 |
|
|
| FASST40253 | 2 1/2" X 3" | 4 mil | 1,000 | 3.1 lb | $27.46 | $26.09 | $24.71 |
|
|
| FASST40203 | 2" X 3" | 4 mil | 1,000 | 2.2 lb | $28.43 | $27.01 | $25.59 |
|
