| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| SEA1218 | 12" X 18" + 2 LP | 1 mil | 1,000 | 16.0 lb | $103.82 | $98.63 | $93.44 |
|
|
| 7G063015 | 6" X 3" X 15" | .75 mil | 1,000 | 7.0 lb | $34.29 | $32.58 | $30.86 |
|
|
| 7G084018 | 8" X 4" X 18" | .75 mil | 1,000 | 11.0 lb | $54.18 | $51.47 | $48.76 |
|
|
| 10G-055415 | 5 1/2" X 4 3/4" X 15" | 1 mil | 1,000 | 11.0 lb | $52.25 | $49.64 | $47.03 |
|
|
| P10F-1114+4BGW | 11" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 13.0 lb | $81.65 | $77.57 | $73.49 |
|
|
| GNG14855 | 14" X 8.25" + 5.5"BG | 2.5 mil | 250 | 9.0 lb | $163.87 | $155.68 | $147.48 |
|
|
| GNG985 | 9" X 8" + 5"BG | 2.6 mil | 250 | 6.0 lb | $100.17 | $95.16 | $90.15 |
|
|
| GNG985W | 9" X 8" + 5"BG | 2.6 mil | 250 | 6.0 lb | $100.17 | $95.16 | $90.15 |
|
|
| 12G-054024 | 5" X 4" X 24" | 1.25 mil | 1,000 | 19.0 lb | $91.84 | $87.25 | $82.66 |
|
|
| 12G-054515 | 5" X 4 1/2" X 15" | 1.25 mil | 1,000 | 12.0 lb | $60.57 | $57.54 | $54.51 |
|
|
| 12G-201830 | 20" X 18" X 30" | 1.25 mil | 500 | 48.0 lb | $274.14 | $260.43 | $246.73 |
|
|
| 15G-042012 | 4" X 2" X 12" | 1.5 mil | 1,000 | 8.0 lb | $41.04 | $38.99 | $36.94 |
|
|
| 20G-042012 | 4" X 2" X 12" | 2 mil | 1,000 | 10.0 lb | $46.84 | $44.50 | $42.16 |
|
|
| 20G-063018 | 6" X 3" X 18" | 2 mil | 1,000 | 22.0 lb | $97.51 | $92.63 | $87.76 |
|
|
| 20G-074018 | 7" X 4" X 18" | 2 mil | 1,000 | 27.0 lb | $134.37 | $127.65 | $120.93 |
|
|
| 20G-083015 | 8" X 3" X 15" | 2 mil | 1,000 | 22.0 lb | $117.85 | $111.96 | $106.07 |
|
|
| 20G-084018 | 8" X 4" X 18" | 2 mil | 1,000 | 29.0 lb | $139.32 | $132.35 | $125.39 |
|
|
| 20G-104024 | 10" X 4" X 24" | 2 mil | 1,000 | 45.0 lb | $235.37 | $223.60 | $211.83 |
|
|
| 20G-108024 | 10" X 8" X 24" | 2 mil | 500 | 29.0 lb | $122.86 | $116.72 | $110.57 |
|
|
| 20G-128024 | 12" X 8" X 24" | 2 mil | 500 | 32.0 lb | $134.04 | $127.34 | $120.64 |
|
|
| 20G-128030 | 12" X 8" X 30" | 2 mil | 500 | 41.0 lb | $166.34 | $158.02 | $149.71 |
|
|
| 20G-159032 | 15" X 9" X 32" | 2 mil | 250 | 26.0 lb | $103.88 | $98.69 | $93.49 |
|
|
| 20G-161436 | 16" X 14" X 36" | 2 mil | 250 | 36.0 lb | $148.86 | $141.42 | $133.97 |
|
|
| 20G-181640 | 18" X 16" X 40" | 2 mil | 250 | 46.0 lb | $188.08 | $178.68 | $169.27 |
|
|
| 20G-201830 | 20" X 18" X 30" | 2 mil | 200 | 31.0 lb | $142.40 | $135.28 | $128.16 |
|
|
| 7G053513 | 5" X 3 1/2" X 13" | .75 mil | 1,000 | 6.0 lb | $31.12 | $29.56 | $28.01 |
|
|
| 7G054018 | 5" X 4" X 18" | .75 mil | 1,000 | 9.0 lb | $44.66 | $42.43 | $40.19 |
|
|
| 7G054024 | 5" X 4" X 24" | .75 mil | 1,000 | 11.0 lb | $59.44 | $56.47 | $53.50 |
|
|
| 7G054515 | 5" X 4 1/2" X 15" | .75 mil | 1,000 | 8.0 lb | $40.19 | $38.18 | $36.17 |
|
|
| 7G055415 | 5 1/2" X 4 3/4" X 15" | .75 mil | 1,000 | 8.0 lb | $43.56 | $41.38 | $39.20 |
|
|
| 7G055419 | 5 1/2" X 4 3/4" X 19" | .75 mil | 1,000 | 10.0 lb | $54.88 | $52.14 | $49.39 |
|
|
| 7G083015 | 8" X 3" X 15" | .75 mil | 1,000 | 9.0 lb | $42.88 | $40.74 | $38.59 |
|
|
| 8G063012 | 6" X 3" X 12" | .85 mil | 1,000 | 7.0 lb | $31.72 | $30.13 | $28.55 |
|
|
| 8G063015 | 6" X 3" X 15" | .85 mil | 1,000 | 8.0 lb | $39.44 | $37.47 | $35.50 |
|
|
| 8G083015 | 8" X 3" X 15" | .85 mil | 1,000 | 10.0 lb | $49.09 | $46.64 | $44.18 |
|
|
| 8G084018 | 8" X 4" X 18" | .85 mil | 1,000 | 13.0 lb | $61.31 | $58.24 | $55.18 |
|
|
| 8G108024 | 10" X 8" X 24" | .85 mil | 500 | 13.0 lb | $62.77 | $59.63 | $56.49 |
|
|
| 8G128030 | 12" X 8" X 30" | .85 mil | 500 | 17.0 lb | $85.41 | $81.14 | $76.87 |
|
|
| BOR10G-282256B | 28" X 22" X 56" | 1 mil | 50 | 10.0 lb | $163.08 | $154.93 | $146.77 |
|
|
| BOR463665B | 46" X 36" X 65" | 1.5 mil | 55 | 30.0 lb | $373.09 | $354.44 | $335.78 |
|
|
| BOR481441B | 48" X 14" X 41" | 1.5 mil | 120 | 4.0 lb | $363.06 | $344.91 | $326.75 |
|
|
| 10BG-097515W | 9 3/4" X 15" + 4 1/2 BG + 1 1/2 LP | 1 mil | 1,000 | 12.0 lb | $97.45 | $92.58 | $87.71 |
|
|
| 15G-083015 | 8" X 3" X 15" | 1.5 mil | 1,000 | 17.0 lb | $88.33 | $83.91 | $79.50 |
|
|
| 15G-084018 | 8" X 4" X 18" | 1.5 mil | 1,000 | 22.0 lb | $108.22 | $102.81 | $97.40 |
|
|
| 15G-121024 | 12" X 10" X 24" | 1.5 mil | 500 | 27.0 lb | $134.37 | $127.65 | $120.93 |
|
|
| 15G-126029 | 12" X 6" X 29" | 1.5 mil | 500 | 27.0 lb | $122.86 | $116.72 | $110.57 |
|
|
| 6G042012 | 4" X 2" X 12" | .6 mil | 1,000 | 3.0 lb | $18.05 | $17.15 | $16.25 |
|
|
| 10G-053513 | 5" X 3 1/2" X 13" | 1 mil | 1,000 | 8.0 lb | $37.58 | $35.70 | $33.82 |
|
|
| 15G-108024 | 10" X 8" X 24" | 1.5 mil | 500 | 22.0 lb | $95.10 | $90.35 | $85.59 |
|
|
| 12G-108024 | 10" X 8" X 24" | 1.25 mil | 500 | 19.0 lb | $88.02 | $83.62 | $79.22 |
|
|
| 10G-108024 | 10" X 8" X 24" | 1 mil | 500 | 15.0 lb | $73.48 | $69.81 | $66.13 |
|
|
| 15G-128030 | 12" X 8" X 30" | 1.5 mil | 500 | 31.0 lb | $130.46 | $123.94 | $117.41 |
|
|
| 15G-128024 | 12" X 8" X 24" | 1.5 mil | 500 | 24.0 lb | $102.22 | $97.11 | $92.00 |
|
|
| 12G-128030 | 12" X 8" X 30" | 1.25 mil | 500 | 25.0 lb | $120.19 | $114.18 | $108.17 |
|
|
| 10G-128030 | 12" X 8" X 30" | 1 mil | 500 | 20.0 lb | $95.22 | $90.46 | $85.70 |
|
|
| 6G063015 | 6" X 3" X 15" | .6 mil | 1,000 | 6.0 lb | $29.48 | $28.01 | $26.53 |
|
|
| 12G-083015 | 8" X 3" X 15" | 1.25 mil | 1,000 | 14.0 lb | $70.15 | $66.64 | $63.14 |
|
|
| 10G-083015 | 8" X 3" X 15" | 1 mil | 1,000 | 12.0 lb | $53.55 | $50.87 | $48.20 |
|
|
| CLB0725 | 7" X 25" | 3.5 mil | 250 | 12.0 lb | $87.35 | $82.98 | $78.62 |
|
|
| SEA0915 | 9" X 15" + 2 LP | 1 mil | 1,000 | 10.0 lb | $74.83 | $71.09 | $67.35 |
|
|
| BOR18G-201830B | 20" X 18" X 30" | 1.8 mil | 200 | 28.0 lb | $352.04 | $334.44 | $316.84 |
|
|
| BOR282235B | 28" X 22" X 35" | 1.5 mil | 150 | 27.0 lb | $310.82 | $295.28 | $279.74 |
|
|
| BOR2636B | 26" X 36" | 1.5 mil | 150 | 15.0 lb | $192.19 | $182.58 | $172.97 |
|
|
| BOR15F-1824B | 18" X 24" | 1.5 mil | 270 | 12.0 lb | $164.30 | $156.09 | $147.87 |
|
|
| BOR161436B | 16" X 14" X 36" | 1.2 mil | 200 | 18.0 lb | $237.74 | $225.85 | $213.97 |
|
|
| BOR128030B | 12" X 8" X 30" | 1.25 mil | 150 | 8.0 lb | $148.19 | $140.78 | $133.37 |
|
|
| 15G-201830 | 20" X 18" X 30" | 1.5 mil | 250 | 29.0 lb | $136.60 | $129.77 | $122.94 |
|
|
| 15G-181640 | 18" X 16" X 40" | 1.5 mil | 250 | 34.0 lb | $141.00 | $133.95 | $126.90 |
|
|
| 15G-181432 | 18" X 14" X 32" | 1.5 mil | 250 | 26.0 lb | $119.90 | $113.91 | $107.91 |
|
|
| 15G-161230 | 16" X 12" X 30" | 1.5 mil | 500 | 42.0 lb | $190.16 | $180.65 | $171.14 |
|
|
| 15G-161224 | 16" X 12" X 24" | 1.5 mil | 500 | 34.0 lb | $156.26 | $148.45 | $140.63 |
|
|
| 15G-159032 | 15" X 9" X 32" | 1.5 mil | 500 | 39.0 lb | $160.82 | $152.78 | $144.74 |
|
|
| 15G-159024 | 15" X 9" X 24" | 1.5 mil | 500 | 29.0 lb | $120.80 | $114.76 | $108.72 |
|
|
| 20G-084018D | 8" X 4" X 18" | 2 mil | 500 | 15.0 lb | $69.66 | $66.18 | $62.69 |
|
|
| 6G084018 | 8" X 4" X 18" | .6 mil | 1,000 | 9.0 lb | $47.39 | $45.02 | $42.65 |
|
|
| 15G-108020 | 10" X 8" X 20" | 1.5 mil | 1,000 | 37.0 lb | $157.04 | $149.19 | $141.34 |
|
|
| 12G-084018 | 8" X 4" X 18" | 1.25 mil | 1,000 | 19.0 lb | $87.68 | $83.30 | $78.91 |
|
|
| 10G-111021 | 11 1/2" X 10" X 21 1/2" | 1 mil | 1,000 | 31.0 lb | $170.75 | $162.21 | $153.68 |
|
|
| 10G-085018 | 8" X 5" X 18" | 1 mil | 1,000 | 13.0 lb | $67.39 | $64.02 | $60.65 |
|
|
| 10G-084018 | 8" X 4" X 18" | 1 mil | 1,000 | 15.0 lb | $66.37 | $63.05 | $59.73 |
|
|
| ROT13855 | 12.75" X 8" + 5.5"BG | 2.6 mil | 250 | 8.0 lb | $137.88 | $130.99 | $124.09 |
|
|
| RIB1021 | 10" X 21.5" | 2.6 mil | 250 | 13.0 lb | $157.64 | $149.76 | $141.88 |
|
|
| RIB1012 | 10" X 12" | 2.6 mil | 250 | 8.0 lb | $131.99 | $125.39 | $118.79 |
|
|
| GNG9585 | 9.5" X 8" + 5"BG | 2.6 mil | 250 | 6.0 lb | $80.03 | $76.03 | $72.03 |
|
|
| GNG662 | 6" X 5.85" + 2.17"BG + 1.38"LP | 2.6 mil | 1000 | 12.0 lb | $166.97 | $158.62 | $150.27 |
|
|
| GNG1797 | 17" X 9" + 7"BG | 2.6 mil | 250 | 12.0 lb | $168.17 | $159.76 | $151.35 |
|
|
| GNG12855 | 12" X 8.25" + 5.5"BG | 2.75 mil | 250 | 9.0 lb | $145.15 | $137.89 | $130.64 |
|
|
| ROT131065 | 12 3/4" X 9 3/4" + 6 1/2 BG | 2.8 mil | 250 | 10.0 lb | $161.19 | $153.13 | $145.07 |
|
|
| 6G055419 | 5 1/2" X 4 3/4" X 19" | .6 mil | 1,000 | 8.0 lb | $45.02 | $42.77 | $40.52 |
|
|
| 6G055415 | 5 1/2" X 4 3/4" X 15" | .6 mil | 1,000 | 7.0 lb | $37.10 | $35.25 | $33.39 |
|
|
| 12G-083020 | 8" X 3" X 20" | 1.25 mil | 1,000 | 19.0 lb | $93.51 | $88.83 | $84.16 |
|
|
| 10G-055419 | 5 1/2" X 4 3/4" X 19" | 1 mil | 1,000 | 14.0 lb | $61.42 | $58.35 | $55.28 |
|
|
| 10G-054515 | 5" X 4 1/2" X 15" | 1 mil | 1,000 | 10.0 lb | $48.44 | $46.02 | $43.60 |
|
|
| 10G-054024 | 5" X 4" X 24" | 1 mil | 1,000 | 15.0 lb | $73.44 | $69.77 | $66.10 |
|
|
| 10G-054021 | 5" X 4" X 21" | 1 mil | 1,000 | 13.0 lb | $64.24 | $61.03 | $57.82 |
|
|
| P10F0914+4BGW | 9" X 14" + 4 BG + 1 1/2 LP | 1 mil | 1,000 | 11.0 lb | $70.69 | $67.16 | $63.62 |
|
|
| P8F1216+4BGW | 12" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 13.0 lb | $97.78 | $92.89 | $88.00 |
|
|
| P8F1118+4BGW | 11" X 18" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 13.0 lb | $88.69 | $84.26 | $79.82 |
|
|
| P8F0928+3BGW | 9" X 28 1/2" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 15.0 lb | $96.21 | $91.40 | $86.59 |
|
|
| P8F0916+4BGW | 9" X 16" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 10.0 lb | $80.28 | $76.27 | $72.25 |
|
|
| P8F0913+4BGW | 9" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 8.0 lb | $62.68 | $59.55 | $56.41 |
|
|
| P8F0822+3BGW | 8" X 22" + 3 BG + 1 1/2 LP | .8 mil | 1,000 | 11.0 lb | $81.77 | $77.68 | $73.59 |
|
|
| P8F01113+4BGW | 11" X 13" + 4 BG + 1 1/2 LP | .8 mil | 1,000 | 10.0 lb | $78.61 | $74.68 | $70.75 |
|
|
| 6G083015 | 8" X 3" X 15" | .6 mil | 1,000 | 7.0 lb | $38.12 | $36.21 | $34.31 |
|
|
| 10G-050530 | 5" X 5" X 30" | 1 mil | 1,000 | 21.0 lb | $101.99 | $96.89 | $91.79 |
|
|
| PPF-1318MSTD | 13" X 18" + 1.5"LP | .8 mil | 1000 | 13.0 lb | $128.68 | $122.25 | $115.81 |
|
|
| PPF-1120MSTD | 11" X 20" + 1.5"LP | .8 mil | 1000 | 12.0 lb | $126.14 | $119.83 | $113.53 |
|
|
| PPF-0821MSTD | 8" X 21" + 1.5"LP | .8 mil | 1000 | 10.0 lb | $109.80 | $104.31 | $98.82 |
|
|
| PPF-0628MSTD | 6" X 28" + 1.5"LP | .8 mil | 1000 | 9.0 lb | $98.37 | $93.45 | $88.53 |
|
|
| BRC8G312272 | 31" X 22" X 72" | .75 mil | 100 | 18.0 lb | $127.64 | $121.26 | $114.88 |
|
|
| BPRC12F5280 | 52" X 80" | .6 mil | 50 | 8.0 lb | $44.80 | $42.56 | $40.32 |
|
|
| BPC10G216035 | 21" X 6" X 35" | .6 mil | 200 | 8.0 lb | $49.50 | $47.03 | $44.55 |
|
|
| BOR121824 | 18" X 24" | 1.1 mil | 250 | 8.0 lb | $60.03 | $57.03 | $54.03 |
|
|
| BOR21635LD | 21" X 6" X 35" | .75 mil | 200 | 10.0 lb | $66.65 | $63.32 | $59.99 |
|
|
| BOR2737HD | 27" X 37" | .5 mil | 200 | 7.0 lb | $43.69 | $41.51 | $39.32 |
|
|
| BK8516HI-DP | 8 1/2" X 5" X 16" | 1 mil | 1,000 | 15.0 lb | $72.16 | $68.55 | $64.94 |
|
|
| BK6414HI-DP | 6" X 4" X 14 1/2" | 1 mil | 1,000 | 10.0 lb | $55.93 | $53.13 | $50.34 |
|
|
| BK6412HI-DP | 6" X 4" X 12" | 1 mil | 1,000 | 8.0 lb | $43.69 | $41.51 | $39.32 |
|
|
| BK5311HI-DP | 5" X 3" X 11" | 1 mil | 1,000 | 6.0 lb | $30.98 | $29.43 | $27.88 |
|
|
| BK1217HI-DP | 12" X 17" + 2 LP | .6 mil | 2,000 | 18.0 lb | $103.81 | $98.62 | $93.43 |
|
