| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| LABZ1420B | 14" X 20" | 2 mil | 250 | 15.0 lb | $135.50 | $128.73 | $121.95 |
|
|
| LABZ1215B | 12" X 15" | 2 mil | 1,000 | 38.0 lb | $362.50 | $344.38 | $326.25 |
|
|
| LABA610ABS | 6" X 10" | 1.8 mil | 1,000 | 16.0 lb | $242.35 | $230.23 | $218.12 |
|
|
| LAB221215YE | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $276.34 | $262.52 | $248.71 |
|
|
| LAB221215PU | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $216.02 | $205.22 | $194.42 |
|
|
| LAB221215PT | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $212.44 | $201.82 | $191.20 |
|
|
| LAB221215GE | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $276.43 | $262.61 | $248.79 |
|
|
| LAB221215CYT | 12" X 15" | 2 mil | 1,000 | 32.0 lb | $107.12 | $101.76 | $96.41 |
|
|
| LAB221215BE | 12" X 15" | 2 mil | 1,000 | 41.0 lb | $251.57 | $238.99 | $226.41 |
|
|
| LAB221010 | 10" X 10" | 2 mil | 1,000 | 23.0 lb | $117.11 | $111.25 | $105.40 |
|
|
| LAB220609 | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $76.09 | $72.29 | $68.48 |
|
|
| LAB21215YT | 12" X 15" | 2 mil | 1,000 | 39.0 lb | $398.90 | $378.96 | $359.01 |
|
|
| LAB21215 | 12" X 15" | 2 mil | 1,000 | 26.0 lb | $352.93 | $335.28 | $317.64 |
|
|
| LAB21212 | 12" X 12" | 2 mil | 1,000 | 32.0 lb | $261.97 | $248.87 | $235.77 |
|
|
| LAB21010 | 10" X 10" | 2 mil | 1,000 | 24.0 lb | $190.21 | $180.70 | $171.19 |
|
|
| LAB20912 | 9" X 12" | 2 mil | 1,000 | 24.0 lb | $213.91 | $203.21 | $192.52 |
|
|
| LAB20810 | 8" X 10" | 2 mil | 1,000 | 18.0 lb | $162.04 | $153.94 | $145.84 |
|
|
| LAB20808NP | 8" X 8" | 2 mil | 1,000 | 15.0 lb | $96.35 | $91.53 | $86.72 |
|
|
| LAB20808 | 8" X 8" | 2 mil | 1,000 | 15.0 lb | $133.58 | $126.90 | $120.22 |
|
|
| LAB20610 | 6" X 10" | 2 mil | 1,000 | 14.0 lb | $113.17 | $107.51 | $101.85 |
|
|
| LAB20609YE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $126.85 | $120.51 | $114.17 |
|
|
| LAB20609STAT | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $118.62 | $112.69 | $106.76 |
|
|
| LAB20609ROP | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $116.15 | $110.34 | $104.54 |
|
|
| LAB20609RE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $112.75 | $107.11 | $101.48 |
|
|
| LAB20609OE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $112.79 | $107.15 | $101.51 |
|
|
| LAB20609GR | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $116.60 | $110.77 | $104.94 |
|
|
| LAB20609BE | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $128.86 | $122.42 | $115.97 |
|
|
| LAB20609AS | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $79.63 | $75.65 | $71.67 |
|
|
| LAB20609 | 6" X 9" | 2 mil | 1,000 | 13.0 lb | $108.41 | $102.99 | $97.57 |
|
|
| LAB20606STAT | 6" X 6" | 2 mil | 1,000 | 10.0 lb | $37.53 | $35.65 | $33.78 |
|
|
| LAB20606NP | 6" X 6" | 2 mil | 1,000 | 10.0 lb | $38.84 | $36.90 | $34.96 |
|
|
| LAB20606 | 6" X 6" | 2 mil | 1,000 | 10.0 lb | $77.38 | $73.51 | $69.64 |
|
|
| F20609STATSNR | 6" X 9" | 2 | 1,000 | 13.0 lb | $129.33 | $122.86 | $116.40 |
|
|
| F21215SNR | 12" X 15" | 2 mil | 1,000 | 40.0 lb | $166.57 | $158.24 | $149.91 |
|
|
| F20609SNR | 6" X 9" | 2 | 1,000 | 13.0 lb | $117.13 | $111.27 | $105.42 |
|
