| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 30NV1424 | 14" X 24" | 3 mil | 500 | 36.0 lb | $367.80 | $349.41 | $331.02 |
|
|
| PW1414M | 14" X 5000' | 14 mic | 1 | 17.0 lb | $215.26 | $204.50 | $193.73 |
|
Get a Quick Quote |
| PW1415 | 14" X 5000' | 15 mic | 1 | 19.0 lb | $192.27 | $182.66 | $173.04 |
|
Get a Quick Quote |
| RRPL-14 | 14" X 5000' | — | — | 19.0 lb | $103.18 | $98.02 | $92.86 |
|
|
| PSB1473 | 14" X 7" + 3 LP | 1.25 mil | 1,000 | 10.0 lb | $87.26 | $82.90 | $78.53 |
|
|
| GNG14855 | 14" X 8.25" + 5.5"BG | 2.5 mil | 250 | 9.0 lb | $130.02 | $123.52 | $117.02 |
|
|
| PL1515 | 15" X 15" | 1 mil | 100 | 2.0 lb | $53.28 | $50.62 | $47.95 |
|
|
| PTL1515 | 15" X 15" | .48 mil | 200 | 3.0 lb | $66.38 | $63.06 | $59.74 |
|
|
| H30PMET | 15" X 30" | 2 mil | 500 | 31.0 lb | $217.28 | $206.42 | $195.55 |
|
|
| RRCH-15 | 15" X 3000' | — | — | 16.0 lb | $67.97 | $64.57 | $61.17 |
|
|
| PW1514M | 15" X 5000' | 14 mic | 1 | 19.0 lb | $230.53 | $219.00 | $207.48 |
|
Get a Quick Quote |
| PW1515 | 15" X 5000' | 15 mic | 1 | 21.0 lb | $207.15 | $196.79 | $186.44 |
|
Get a Quick Quote |
| PW1516H | 15" X 5000' | 16 mic | 1 | 21.0 lb | $263.22 | $250.06 | $236.90 |
|
Get a Quick Quote |
| RRPOFT-1516 | 15" X 5000' | 16 mic | 1 | 3.0 lb | $214.22 | $203.51 | $192.80 |
|
|
| RRPL-15C | 15" X 5000' | — | — | 20.0 lb | $110.70 | $105.17 | $99.63 |
|
|
| RRPL-15 | 15" X 5000' | — | — | 22.0 lb | $110.70 | $105.17 | $99.63 |
|
|
| RRPL-15SO | 15" X 5000' | — | — | 3.0 lb | $97.44 | $92.57 | $87.70 |
|
|
| 15G-159024 | 15" X 9" X 24" | 1.5 mil | 500 | 29.0 lb | $120.80 | $114.76 | $108.72 |
|
|
| 20G-159032 | 15" X 9" X 32" | 2 mil | 250 | 26.0 lb | $103.88 | $98.69 | $93.49 |
|
|
| 15G-159032 | 15" X 9" X 32" | 1.5 mil | 500 | 39.0 lb | $160.82 | $152.78 | $144.74 |
|
|
| TO165146TY | 16 1/2" X 14" + 6 BG | 1.25 mil | 500 | 12.0 lb | $74.48 | $70.76 | $67.03 |
|
|
| FSL31612 | 16" X 12" | 2.75 mil | 250 | 12.0 lb | $80.68 | $76.65 | $72.61 |
|
|
| 15G-161224 | 16" X 12" X 24" | 1.5 mil | 500 | 34.0 lb | $156.26 | $148.45 | $140.63 |
|
|
| 15G-161230 | 16" X 12" X 30" | 1.5 mil | 500 | 42.0 lb | $190.16 | $180.65 | $171.14 |
|
|
| 20G-161436 | 16" X 14" X 36" | 2 mil | 250 | 36.0 lb | $148.86 | $141.42 | $133.97 |
|
|
| PCF1616 | 16" X 16" | 0.6 mil | 500 | 3.0 lb | $53.36 | $50.69 | $48.02 |
|
|
| 50NVC1620 | 16" x 20" | 5 mil | 250 | 0.0 lb | $126.78 | $120.44 | $114.10 |
|
Get a Quick Quote |
| 30NV1620 | 16" X 20" | 3 mil | 500 | 34.0 lb | $350.26 | $332.75 | $315.23 |
|
|
| 30NV1622 | 16" X 22" | 3 mil | 500 | 38.0 lb | $385.34 | $366.07 | $346.81 |
|
|
| 30NV1624 | 16" X 24" | 3 mil | 500 | 41.0 lb | $420.32 | $399.30 | $378.29 |
|
|
| 30NV1626 | 16" X 26" | 3 mil | 500 | 44.0 lb | $455.34 | $432.57 | $409.81 |
|
|
| 30NV1628 | 16" X 28" | 3 mil | 500 | 48.0 lb | $490.44 | $465.92 | $441.40 |
|
|
| CH24BGE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $103.60 | $98.42 | $93.24 |
|
|
| CH24BK | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $102.97 | $97.82 | $92.67 |
|
|
| CH24BE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $102.97 | $97.82 | $92.67 |
|
|
| CH24BY | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $102.97 | $97.82 | $92.67 |
|
|
| CH24CE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $66.48 | $63.16 | $59.83 |
|
|
| CH24DG | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| CH24ME | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| CH24OE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| CH24RE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| CH24RSE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $113.06 | $107.41 | $101.75 |
|
|
| CH24SE | 16" X 4" X 24" | 0.7 | 500 | 12.0 lb | $62.82 | $59.68 | $56.54 |
|
|
| CH24TG | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| CH24WE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| CH24YE | 16" X 4" X 24" | .7 mil | 500 | 12.0 lb | $119.84 | $113.85 | $107.86 |
|
|
| PW1614M | 16" X 5000' | 14 mic | 1 | 20.0 lb | $274.58 | $260.85 | $247.12 |
|
Get a Quick Quote |
| PW1615 | 16" X 5000' | 15 mic | 1 | 22.0 lb | $220.74 | $209.70 | $198.67 |
|
Get a Quick Quote |
| PW1616H | 16" X 5000' | 16 mic | 1 | 22.0 lb | $281.31 | $267.24 | $253.18 |
|
Get a Quick Quote |
| RRPL-16 | 16" X 5000' | — | — | 19.0 lb | $118.00 | $112.10 | $106.20 |
|
|
| RRPL-16SO | 16" X 5000' | — | — | 2.0 lb | $104.05 | $98.85 | $93.65 |
|
|
| PW1916H | 19" X 5000' | 16 mic | 1 | 27.0 lb | $334.06 | $317.36 | $300.65 |
|
Get a Quick Quote |
| OSS1609DCP | 16" X 9" | — | 250 | 7.0 lb | $243.09 | $230.94 | $218.78 |
|
|
| RRMDL-17 | 17" X 4000' | — | — | 31.0 lb | $107.26 | $101.90 | $96.53 |
|
|
| PW1714M | 17" X 5000' | 14 mic | 1 | 21.0 lb | $260.69 | $247.66 | $234.62 |
|
Get a Quick Quote |
| PW1715 | 17" X 5000' | 15 mic | 1 | 24.0 lb | $234.35 | $222.63 | $210.92 |
|
Get a Quick Quote |
| PW1716H | 17" X 5000' | 16 mic | 1 | 24.0 lb | $298.14 | $283.23 | $268.33 |
|
Get a Quick Quote |
| RRPOFT-1716 | 17" X 5000' | 16 mic | 1 | 24.0 lb | $242.83 | $230.69 | $218.55 |
|
|
| RRPL-17C | 17" X 5000' | — | — | 25.0 lb | $125.39 | $119.12 | $112.85 |
|
|
| RRPL-17 | 17" X 5000' | — | — | 20.0 lb | $125.47 | $119.20 | $112.92 |
|
|
| RRPL-17SO | 17" X 5000' | — | — | 24.0 lb | $110.72 | $105.18 | $99.65 |
|
|
| GNG1797 | 17" X 9" + 7"BG | 2.6 mil | 250 | 12.0 lb | $133.42 | $126.75 | $120.08 |
|
|
| CT2830 | 18" X 10" X 30" | .8 mil | 500 | 20.0 lb | $158.78 | $150.84 | $142.90 |
|
|
| BOR1814HD | 18" X 14" | .5 mil | 250 | 3.0 lb | $17.78 | $16.89 | $16.00 |
|
|
| 15G-181432 | 18" X 14" X 32" | 1.5 mil | 250 | 26.0 lb | $119.90 | $113.91 | $107.91 |
|
|
| 20G-181640 | 18" X 16" X 40" | 2 mil | 250 | 46.0 lb | $188.08 | $178.68 | $169.27 |
|
|
| 15G-181640 | 18" X 16" X 40" | 1.5 mil | 250 | 34.0 lb | $141.00 | $133.95 | $126.90 |
|
|
| PCF1818 | 18" X 18" | 0.6 mil | 500 | 4.0 lb | $85.58 | $81.30 | $77.02 |
|
|
| F41820 | 18" X 20" | 4 mil | 250 | 26.0 lb | $110.24 | $104.73 | $99.22 |
|
|
| F21820 | 18" X 20" | 2 mil | 500 | 30.0 lb | $149.44 | $141.97 | $134.50 |
|
|
| PL1820 | 18" X 20" | 1 mil | 100 | 3.0 lb | $79.66 | $75.68 | $71.69 |
|
|
| PTL1820 | 18" X 20" | .48 mil | 200 | 4.0 lb | $110.44 | $104.92 | $99.40 |
|
|
| CTRBX18 | 18" X 2000' | 35 GA | 1 | 10.0 lb | $31.20 | $29.64 | $28.08 |
|
|
| F41824 | 18" X 24" | 4 mil | 250 | 32.0 lb | $140.69 | $133.66 | $126.62 |
|
|
| F21824 | 18" X 24" | 2 mil | 500 | 31.0 lb | $170.44 | $161.92 | $153.40 |
|
|
| FASST41824 | 18" X 24" | 4 mil | 250 | 34.0 lb | $261.97 | $248.87 | $235.77 |
|
|
| BOR1824HD | 18" X 24" | .6 mil | 250 | 5.0 lb | $30.72 | $29.18 | $27.65 |
|
|
| BOR121824 | 18" X 24" | 1.1 mil | 250 | 8.0 lb | $59.54 | $56.56 | $53.59 |
|
|
| BOR1830HD | 18" X 30" | .5 mil | 200 | 4.0 lb | $26.90 | $25.56 | $24.21 |
|
|
| RRCH-18 | 18" X 3000' | — | — | 19.0 lb | $109.76 | $104.27 | $98.78 |
|
|
| 9F1836 | 18" X 36" | 2.75 mil | 250 | 30.0 lb | $161.48 | $153.41 | $145.33 |
|
|
| PW1814M | 18" X 5000' | 14 mic | 1 | 22.0 lb | $277.14 | $263.28 | $249.43 |
|
Get a Quick Quote |
| PW1815 | 18" X 5000' | 15 mic | 1 | 25.0 lb | $248.45 | $236.03 | $223.61 |
|
Get a Quick Quote |
| PW1816H | 18" X 5000' | 16 mic | 1 | 25.0 lb | $316.82 | $300.98 | $285.14 |
|
Get a Quick Quote |
| RRPL-18C | 18" X 5000' | — | — | 25.0 lb | $132.80 | $126.16 | $119.52 |
|
|
| RRPL-18 | 18" X 5000' | — | — | 25.0 lb | $132.80 | $126.16 | $119.52 |
|
|
| RRPL-18SO | 18" X 5000' | — | — | 25.0 lb | $117.18 | $111.32 | $105.46 |
|
|
| RRMR-18 | 18" X 5280' | — | — | 20.0 lb | $129.06 | $122.61 | $116.15 |
|
|
| PL1910 | 19" X 10" | 1 mil | 100 | 2.0 lb | $52.62 | $49.99 | $47.36 |
|
|
| PTL1910 | 19" X 10" | .48 mil | 200 | 2.0 lb | $50.02 | $47.52 | $45.02 |
|
|
| PL191425 | 19" X 14 1/4" | 1 mil | 100 | 1.0 lb | $67.84 | $64.45 | $61.06 |
|
|
| PTL191425 | 19" X 14 1/4" | .48 mil | 200 | 2.0 lb | $35.98 | $34.18 | $32.38 |
|
|
| PVL1914 | 19" X 14" | .8 mil | 100 | 3.0 lb | $32.70 | $31.07 | $29.43 |
|
|
| PL1914 | 19" X 14" | 1 mil | 100 | 2.0 lb | $63.24 | $60.08 | $56.92 |
|
|
| PTL1914 | 19" X 14" | .48 mil | 200 | 3.0 lb | $78.36 | $74.44 | $70.52 |
|
|
| TO191895TY | 19" X 18" + 9 1/2 BG | 1.5 mil | 500 | 22.0 lb | $129.32 | $122.85 | $116.39 |
|
|
| TO191895 | 19" X 18" + 9 1/2 BG | 1.25 mil | 500 | 18.0 lb | $103.64 | $98.46 | $93.28 |
|
|
| PW1914M | 19" X 5000' | 14 mic | 1 | 24.0 lb | $292.43 | $277.81 | $263.19 |
|
Get a Quick Quote |
| PW1915 | 19" X 5000' | 15 mic | 1 | 26.0 lb | $262.00 | $248.90 | $235.80 |
|
Get a Quick Quote |
| RRPOFT-1916 | 19" X 5000' | 16 mic | 1 | 26.0 lb | $271.39 | $257.82 | $244.25 |
|
|
| RRPL-19C | 19" X 5000' | — | — | 24.0 lb | $140.42 | $133.40 | $126.38 |
|
|
| RRPL-19 | 19" X 5000' | — | — | 27.0 lb | $140.42 | $133.40 | $126.38 |
|
|
| RRPL-19SO | 19" X 5000' | — | — | 26.0 lb | $123.68 | $117.50 | $111.31 |
|
|
| 30NV02510 | 2 1/2" X 10" | 3 mil | 2,000 | 11.0 lb | $109.50 | $104.03 | $98.55 |
|
|
| F40253K | 2 1/2" X 3" | 4 mil | 1,000 | 2.0 lb | $18.16 | $17.25 | $16.34 |
|
|
| F40253H | 2 1/2" X 3" | 4 mil | 1,000 | 4.0 lb | $37.76 | $35.87 | $33.98 |
|
|
| F40253W | 2 1/2" X 3" | 4 mil | 1,000 | 4.0 lb | $30.04 | $28.54 | $27.04 |
|
|
| F40253DT | 2 1/2" X 3" | 4 mil | 1,000 | 5.0 lb | $36.28 | $34.47 | $32.65 |
|
|
| FASST40253 | 2 1/2" X 3" | 4 mil | 1,000 | 4.0 lb | $27.46 | $26.09 | $24.71 |
|
|
| F20212 | 2" X 12" | 2 mil | 1,000 | 5.0 lb | $34.34 | $32.62 | $30.91 |
|
|
| F20212H | 2" X 12" | 2 mil | 1,000 | 5.0 lb | $37.16 | $35.30 | $33.44 |
|
|
| F20202 | 2" X 2" | 2 mil | 1,000 | 1.0 lb | $8.12 | $7.71 | $7.31 |
|
|
| F20202W | 2" X 2" | 2 mil | 1,000 | 1.0 lb | $10.04 | $9.54 | $9.04 |
|
|
| F20203STPRN | 2" X 3" | 2 mil | 1,000 | 2.0 lb | $5.34 | $5.07 | $4.81 |
|
|
| F20203 | 2" X 3" | 2 mil | 1,000 | 2.0 lb | $9.94 | $9.44 | $8.95 |
|
|
| F40203 | 2" X 3" | 4 mil | 1,000 | 4.0 lb | $15.54 | $14.76 | $13.99 |
|
|
| F20203H | 2" X 3" | 2 mil | 1,000 | 2.0 lb | $10.50 | $9.98 | $9.45 |
|
|
| F20203W | 2" X 3" | 2 mil | 1,000 | 2.0 lb | $10.52 | $9.99 | $9.47 |
|
|
| F40203W | 2" X 3" | 4 mil | 1,000 | 4.0 lb | $23.62 | $22.44 | $21.26 |
|
|
| F20203OPRN | 2" X 3" | 2 mil | 1,000 | 2.0 lb | $5.18 | $4.92 | $4.66 |
|
|
| FASST40203 | 2" X 3" | 4 mil | 1,000 | 3.0 lb | $28.43 | $27.01 | $25.59 |
|
|
| F20205 | 2" X 5" | 2 mil | 1,000 | 3.0 lb | $12.82 | $12.18 | $11.54 |
|
|
| F20208 | 2" X 8" | 2 mil | 1,000 | 3.0 lb | $17.72 | $16.83 | $15.95 |
|
|
| F20208H | 2" X 8" | 2 mil | 1,000 | 3.0 lb | $28.54 | $27.11 | $25.69 |
|
|
| F150208 | 2" X 8" | 1.5 mil | 5,000 | 3.0 lb | $96.00 | $91.20 | $86.40 |
|
|
| 15F-0208 | 2" X 8" | 1.5 mil | 5,000 | 8.0 lb | $44.02 | $41.82 | $39.62 |
|
|
| PVL205285 | 20 1/2" X 28 1/2" | .8 mil | 100 | 3.0 lb | $41.28 | $39.22 | $37.15 |
|
|
| PL205285 | 20 1/2" X 28 1/2" | 1 mil | 100 | 2.0 lb | $98.84 | $93.90 | $88.96 |
|
|
| PTL205285 | 20 1/2" X 28 1/2" | .48 mil | 200 | 4.0 lb | $86.70 | $82.37 | $78.03 |
|
|
| 15G-201830 | 20" X 18" X 30" | 1.5 mil | 250 | 29.0 lb | $136.60 | $129.77 | $122.94 |
|
|
| 12G-201830 | 20" X 18" X 30" | 1.25 mil | 500 | 48.0 lb | $271.88 | $258.29 | $244.69 |
|
|
| F22024 | 20" X 24" | 2 mil | 500 | 35.0 lb | $203.48 | $193.31 | $183.13 |
|
|
| PW2015 | 20" X 5000' | 15 mic | 1 | 28.0 lb | $276.14 | $262.33 | $248.53 |
|
Get a Quick Quote |
| PW2016H | 20" X 5000' | 16 mic | 1 | 28.0 lb | $352.13 | $334.52 | $316.92 |
|
Get a Quick Quote |
| RRPL-20C | 20" X 5000' | — | — | 28.0 lb | $147.58 | $140.20 | $132.82 |
|
|
| RRPL-20 | 20" X 5000' | — | — | 24.0 lb | $147.58 | $140.20 | $132.82 |
|
|
| TO211810TY | 21" X 18" + 10 BG | 1.5 mil | 500 | 25.0 lb | $141.32 | $134.25 | $127.19 |
|
|
| TO211810 | 21" X 18" + 10 BG | 1.25 mil | 500 | 21.0 lb | $122.80 | $116.66 | $110.52 |
|
|
| FT211810P | 21" X 18" + 10"BG + 3.5"LP | 1.5 mil | 250 | 14.0 lb | $122.40 | $116.28 | $110.16 |
|
|
| FT211810 | 21" X 18" + 10"BG + 3.5"LP | 1.5 mil | 250 | 14.0 lb | $81.54 | $77.46 | $73.39 |
|
|
| PW2114M | 21" X 5000' | 14 mic | 1 | 26.0 lb | $322.05 | $305.95 | $289.85 |
|
Get a Quick Quote |
| PW2115 | 21" X 5000' | 15 mic | 1 | 29.0 lb | $290.26 | $275.75 | $261.23 |
|
Get a Quick Quote |
| PW2116H | 21" X 5000' | 16 mic | 1 | 29.0 lb | $368.80 | $350.36 | $331.92 |
|
Get a Quick Quote |
| BPC10G216035 | 21" X 6" X 35" | .6 mil | 200 | 8.0 lb | $49.08 | $46.63 | $44.17 |
|
|
| BOR21635 | 21" X 6" X 35" | .6 mil | 200 | 8.0 lb | $47.20 | $44.84 | $42.48 |
|
|
| BOR21635LD | 21" X 6" X 35" | .75 mil | 200 | 10.0 lb | $66.10 | $62.80 | $59.49 |
|
|
| TO2214 | 22" X 14" X 15 1/4" + 14 BG | 3 mil | 100 | 17.0 lb | $204.74 | $194.50 | $184.27 |
|
|
| F22224 | 22" X 24" | 2 mil | 500 | 37.0 lb | $230.74 | $219.20 | $207.67 |
|
|
| PW2215 | 22" X 5000' | 15 mic | 1 | 30.0 lb | $187.79 | $178.40 | $169.01 |
|
Get a Quick Quote |
| PVL2311 | 23" X 11" | .8 mil | 100 | 3.0 lb | $45.40 | $43.13 | $40.86 |
|
|
| PL2311 | 23" X 11" | 1 mil | 100 | 2.0 lb | $56.48 | $53.66 | $50.83 |
|
|
| PTL2311 | 23" X 11" | .48 mil | 200 | 3.0 lb | $76.78 | $72.94 | $69.10 |
|
|
| PVL2314 | 23" X 14" | .8 mil | 100 | 3.0 lb | $51.56 | $48.98 | $46.40 |
|
|
| PL2314 | 23" X 14" | 1 mil | 100 | 3.0 lb | $65.32 | $62.05 | $58.79 |
|
|
| PTL2314 | 23" X 14" | .48 mil | 200 | 4.0 lb | $94.32 | $89.60 | $84.89 |
|
|
| PW2314M | 23" X 5000' | 14 mic | 1 | 28.0 lb | $352.78 | $335.14 | $317.50 |
|
Get a Quick Quote |
| PW2315 | 23" X 5000' | 15 mic | 1 | 32.0 lb | $317.44 | $301.57 | $285.70 |
|
Get a Quick Quote |
| PW2316H | 23" X 5000' | 16 mic | 1 | 32.0 lb | $404.06 | $383.86 | $363.65 |
|
Get a Quick Quote |
| BOR2417HD | 24" X 17" | .5 mil | 250 | 4.0 lb | $28.24 | $26.83 | $25.42 |
|
|
| TO242011TY | 24" X 20" + 11 BG | 1.5 mil | 250 | 13.0 lb | $99.08 | $94.13 | $89.17 |
|
|
| TO242011P | 24" X 20" + 11 BG | — | 250 | 0.0 lb | $309.96 | $294.46 | $278.96 |
|
Get a Quick Quote |
| TO242011 | 24" X 20" + 11 BG | 1.25 mil | 250 | 14.0 lb | $80.44 | $76.42 | $72.40 |
|
|
| FT242011P | 24" X 20" + 11"BG + 3.5"LP | 1.5 mil | 250 | 17.0 lb | $150.83 | $143.29 | $135.75 |
|
|
| FT242011 | 24" X 20" + 11"BG + 3.5"LP | 1.5 mil | 250 | 17.0 lb | $99.63 | $94.65 | $89.67 |
|
|
| CTRBX24 | 24" X 2000' | 35 GA | 1 | 13.0 lb | $40.91 | $38.86 | $36.82 |
|
|
| PCF2423 | 24" X 23" | 0.6 mil | 500 | 6.0 lb | $126.27 | $119.96 | $113.64 |
|
|
| F42424 | 24" X 24" | 4 mil | 250 | 42.0 lb | $190.06 | $180.56 | $171.05 |
|
|
| F22424 | 24" X 24" | 2 mil | 250 | 23.0 lb | $127.72 | $121.33 | $114.95 |
|
|
| BOR2737HD | 27" X 37" | .5 mil | 200 | 7.0 lb | $43.32 | $41.15 | $38.99 |
|
|
| KF03510VP | 3 1/2" X 10" | 1.4 mil | 1,500 | 5.0 lb | $62.86 | $59.72 | $56.57 |
|
|
| F20310 | 3" X 10" | 2 mil | 1,000 | 5.0 lb | $38.02 | $36.12 | $34.22 |
|
|
| F150310 | 3" X 10" | 1.5 mil | 3,000 | 5.0 lb | $87.68 | $83.30 | $78.91 |
|
|
| 15F-0310 | 3" X 10" | 1.5 mil | 3,000 | 10.0 lb | $45.84 | $43.55 | $41.26 |
|
|
| KF0311ST | 3" X 11" | 1.4 mil | 1,250 | 4.0 lb | $49.44 | $46.97 | $44.50 |
|
|
| F20312 | 3" X 12" | 2 mil | 1,000 | 6.0 lb | $45.98 | $43.68 | $41.38 |
|
|
| F20314 | 3" X 14" | 2 mil | 1,000 | 8.0 lb | $56.38 | $53.56 | $50.74 |
|
|
| 15F-0315 | 3" X 15" | 1.5 mil | 2,000 | 10.0 lb | $58.84 | $55.90 | $52.96 |
|
|
| F20303 | 3" X 3" | 2 mil | 1,000 | 2.0 lb | $13.12 | $12.46 | $11.81 |
|
|
| F20303H | 3" X 3" | 2 mil | 1,000 | 2.0 lb | $15.84 | $15.05 | $14.26 |
|
|
| F20304STPRN | 3" X 4" | 2 mil | 1000 | 3.0 lb | $13.54 | $12.86 | $12.19 |
|
|
| F20304 | 3" X 4" | 2 mil | 1,000 | 3.0 lb | $13.58 | $12.90 | $12.22 |
|
|
| F40304 | 3" X 4" | 4 mil | 1,000 | 6.0 lb | $24.00 | $22.80 | $21.60 |
|
|
| F20304H | 3" X 4" | 2 mil | 1,000 | 3.0 lb | $14.60 | $13.87 | $13.14 |
|
|
| F40304H | 3" X 4" | 4 mil | 1,000 | 5.0 lb | $27.18 | $25.82 | $24.46 |
|
|
| F20304W | 3" X 4" | 2 mil | 1,000 | 3.0 lb | $15.48 | $14.71 | $13.93 |
|
|
| F40304W | 3" X 4" | 4 mil | 1,000 | 4.0 lb | $38.30 | $36.39 | $34.47 |
|
|
| F40304DT | 3" X 4" | 4 mil | 1,000 | 6.0 lb | $46.52 | $44.19 | $41.87 |
|
|
| F40305 | 3" X 5" | 4 mil | 1,000 | 6.0 lb | $27.88 | $26.49 | $25.09 |
|
|
| GL40 | 3" X 5" | — | 2000 | 8.0 lb | $77.01 | $73.16 | $69.31 |
|
|
| F20305STPRN | 3" X 5" | 2 mil | 1,000 | 3.0 lb | $18.66 | $17.73 | $16.79 |
|
|
| F20305 | 3" X 5" | 2 mil | 1,000 | 3.0 lb | $16.02 | $15.22 | $14.42 |
|
|
| F20305H | 3" X 5" | 2 mil | 1,000 | 3.0 lb | $17.54 | $16.66 | $15.79 |
|
|
| F40305H | 3" X 5" | 4 mil | 1,000 | 7.0 lb | $30.64 | $29.11 | $27.58 |
|
|
| F20305W | 3" X 5" | 2 mil | 1,000 | 3.0 lb | $17.28 | $16.42 | $15.55 |
|
|
| F40305W | 3" X 5" | 4 mil | 1,000 | 6.0 lb | $33.26 | $31.60 | $29.93 |
|
|
| F40305DT | 3" X 5" | 4 mil | 1,000 | 7.0 lb | $51.08 | $48.53 | $45.97 |
|
|
| F20305OPRN | 3" X 5" | 2 mil | 1,000 | 0.0 lb | $17.64 | $16.76 | $15.88 |
|
Get a Quick Quote |
| FASST40305 | 3" X 5" | 4 mil | 1,000 | 6.0 lb | $42.18 | $40.07 | $37.96 |
|
|
| FP20305 | 3" X 5" | 2 mil | 1,000 | 3.0 lb | $35.48 | $33.71 | $31.93 |
|
|
| F20306 | 3" X 6" | 2 mil | 1,000 | 4.0 lb | $18.30 | $17.39 | $16.47 |
|
|
| F20306H | 3" X 6" | 2 mil | 1,000 | 4.0 lb | $24.74 | $23.50 | $22.27 |
|
|
| F20306SNR | 3" X 6" | 2 mil | 1,000 | 5.0 lb | $43.92 | $41.72 | $39.53 |
|
|
| KF03085ST | 3" X 8 1/2" | 1.4 mil | 2,000 | 5.0 lb | $57.61 | $54.73 | $51.85 |
|
|
| F20308 | 3" X 8" | 2 mil | 1,000 | 5.0 lb | $21.30 | $20.24 | $19.17 |
|
|
| KF0308ST | 3" X 8" | 1.4 mil | 1,750 | 4.0 lb | $49.93 | $47.43 | $44.94 |
|
|
| RF-3210KW | 3.25" x 2" x 10.25" | 80 GSM | 500 | 5.0 lb | $129.25 | $122.79 | $116.33 |
|
|
| RF-3210KWMP | 3.25" x 2" x 10.25" | 80 GSM | 500 | 0.0 lb | $140.45 | $133.43 | $126.41 |
|
Get a Quick Quote |
| RF-3215KW | 3.25" x 15" | 80 GSM | 500 | 7.0 lb | $137.81 | $130.92 | $124.03 |
|
|
| RF-3527KW | 3.5" x 7.25" | 80 GSM | 500 | 4.0 lb | $125.46 | $119.19 | $112.91 |
|
|
| RF-3527KWMP | 3.5" x 2.25" x 7.25" | 80 GSM | 500 | 0.0 lb | $137.23 | $130.37 | $123.51 |
|
Get a Quick Quote |
| RF-35211KW | 3.5" x 10.75" | 80 GSM | 500 | 6.0 lb | $132.11 | $125.50 | $118.90 |
|
|
| RF-CNTSM | 3.5" X 4.25" | — | 500 | 12.0 lb | $270.94 | $257.39 | $243.85 |
|
|
| PCF3030 | 30" X 30" | 0.6 mil | 500 | 10.0 lb | $278.98 | $265.03 | $251.08 |
|
|
| BRC8G312272 | 31" X 22" X 72" | .75 mil | 100 | 18.0 lb | $126.58 | $120.25 | $113.92 |
|
|
| PVL3412 | 34" X 12" | .8 mil | 100 | 4.0 lb | $64.18 | $60.97 | $57.76 |
|
|
| PL3412 | 34" X 12" | 1 mil | 100 | 3.0 lb | $112.96 | $107.31 | $101.66 |
|
|
| PTL3412 | 34" X 12" | .48 mil | 200 | 5.0 lb | $105.86 | $100.57 | $95.27 |
|
|
| PVL3418 | 34" X 18" | .8 mil | 100 | 5.0 lb | $96.44 | $91.62 | $86.80 |
|
|
| PL3418 | 34" X 18" | 1 mil | 100 | 5.0 lb | $144.96 | $137.71 | $130.46 |
|
|
| PTL3418 | 34" X 18" | .48 mil | 200 | 7.0 lb | $180.42 | $171.40 | $162.38 |
|
|
| BOR3425HD | 34" X 25" | .5 mil | 250 | 8.0 lb | $50.58 | $48.05 | $45.52 |
|
|
| F20410 | 4" X 10" | 2 mil | 1,000 | 7.0 lb | $47.72 | $45.33 | $42.95 |
|
|
| F20410W | 4" X 10" | 2 mil | 1,000 | 7.0 lb | $56.78 | $53.94 | $51.10 |
|
|
| F150410 | 4" X 10" | 1.5 mil | 2,000 | 6.0 lb | $72.62 | $68.99 | $65.36 |
|
|
| 15F-0410 | 4" X 10" | 1.5 mil | 2,000 | 9.0 lb | $40.30 | $38.29 | $36.27 |
|
|
| F20415 | 4" X 15" | 2 mil | 1,000 | 10.0 lb | $77.14 | $73.28 | $69.43 |
|
|
| 15F-0415 | 4" X 15" | 1.5 mil | 2,000 | 13.0 lb | $71.04 | $67.49 | $63.94 |
|
|
| 6G042012 | 4" X 2" X 12" | .6 mil | 1,000 | 3.0 lb | $17.90 | $17.01 | $16.11 |
|
|
| 20G-042012 | 4" X 2" X 12" | 2 mil | 1,000 | 10.0 lb | $46.44 | $44.12 | $41.80 |
|
|
| 15G-042012 | 4" X 2" X 12" | 1.5 mil | 1,000 | 8.0 lb | $40.70 | $38.67 | $36.63 |
|
|
