Skip to Content

1.25 Mil LLDPE-Flat Poly Bag

1.25 Mil LLDPE flat poly bags (Linear Low Density Polyethylene) provide extra strength and puncture resistance compared to Low Density bags of the same gauge. Because of this, it’s often possible to use a lighter gauge bag to do the job of a heavier gauge LDPE flat poly bags, which saves money and helps to reduce the environmental impact. Bags are made from virgin materials, so they comply with FDA requirements for use in food applications. Bags can often be used in place of a heavier gauge LDPE bag to save money and reduce the environmental impact.
  • Made from seamless tubing with no slits or side seals that can rip.
  • Bags 15” wide and under come in dispenser packs of 100 for cleanliness and convenience.
  • Meet FDA requirements for use in food applications.
  • Cases and inner packs are bar coded and clearly labeled for easy identification.

We provide the following types of Linear Low Density Flat Poly Bags other than 1.25 Mil LLDPE-Flat Poly Bag:
SKU SIZE Case Qty Weight Buy 1 Buy 6 Buy 11 Select Qty
7F242424" X 24"500 24 lbs$110.41$104.89$99.37
7F242624" X 26"500 26 lbs$132.36$125.74$119.12
7F243024" X 30"500 29 lbs$145.61$138.33$131.05
7F243824" X 38"500 37 lbs$193.40$183.73$174.06
7F244224" X 42"500 41 lbs$184.67$175.44$166.20
7F263026" X 30"500 32 lbs$145.72$138.43$131.15
7F283228" X 32"500 36 lbs$190.00$180.50$171.00
7F285028" X 50"250 29 lbs$148.44$141.02$133.60
7F303030" X 30"500 37 lbs$173.52$164.84$156.17
7F303630" X 36"500 44 lbs$196.54$186.71$176.89
7F304830" X 48"250 29 lbs$132.98$126.33$119.68
7F323232" X 32"500 42 lbs$197.41$187.54$177.67
7F325032" X 50"250 33 lbs$154.22$146.51$138.80
7F364836" X 48"250 35 lbs$160.23$152.22$144.21
7F366036" X 60"200 35 lbs$157.13$149.28$141.42
7F385438" X 54"200 33 lbs$158.25$150.34$142.42
7F386438" X 64"200 39 lbs$187.54$178.17$168.79
7F404840" X 48"200 31 lbs$148.08$140.68$133.27

Recent Google Reviews

Loading...

See All Google Reviews